| Broker | Current | Previous | Change | Last Update |
|---|---|---|---|---|
| Bank of America Securities | USD 49.00 | USD 61.00 | -19.7% | 2026-04-28 |
| Barclays | USD 38.00 | USD 38.00 | 0.0% | 2026-05-07 |
| Berenberg Bank | EUR 50.00 | EUR 50.00 | 0.0% | 2026-04-28 |
| Citigroup | USD 38.00 | USD 38.00 | 0.0% | 2026-05-06 |
| DZ Bank | EUR 40.00 | EUR 38.00 | 5.3% | 2026-06-23 |
| Deutsche Bank | USD 43.00 | USD 43.00 | 0.0% | 2026-06-16 |
| Exane BNP Paribas | EUR 35.00 | EUR 35.00 | 0.0% | 2026-05-12 |
| Jefferies | USD 46.00 | USD 59.00 | -22.0% | 2026-05-07 |
| Morgan Stanley | EUR 37.00 | EUR 34.00 | 8.8% | 2026-06-23 |
| Robert W. Baird | USD 43.00 | USD 43.00 | 0.0% | 2026-05-14 |
| Stifel, Nicolaus & Company | USD 36.00 | USD 36.00 | 0.0% | 2026-06-15 |
| TD Cowen | USD 40.00 | USD 46.00 | -13.0% | 2026-05-06 |
| William Blair | - | - | - | 2026-05-08 |
| Broker | Current | Previous | Change | Last Update |
|---|---|---|---|---|
| Bank of America Securities | Buy | Buy | No | 2026-04-28 |
| Barclays | Equalweight | Equalweight | No | 2026-05-07 |
| Berenberg Bank | Buy | Buy | No | 2026-04-28 |
| Citigroup | Neutral | Neutral | No | 2026-05-06 |
| DZ Bank | Buy | Buy | No | 2026-06-23 |
| Deutsche Bank | Buy | Buy | No | 2026-06-16 |
| Exane BNP Paribas | Outperform | Outperform | No | 2026-05-12 |
| Jefferies | Buy | Buy | No | 2026-05-07 |
| Morgan Stanley | Overweight | Equalweight | Yes | 2026-06-23 |
| Robert W. Baird | Outperform | Outperform | No | 2026-05-14 |
| Stifel, Nicolaus & Company | Hold | Hold | No | 2026-06-15 |
| TD Cowen | Hold | Hold | No | 2026-05-06 |
| William Blair | Marketperform | Marketperform | No | 2026-05-08 |
|
Recommendations
0.64Negative: 0, Neutral: 5, Positive: 9 (Total: 14) -1 +1 |
|||||||
| Target Prices (EUR) | Recommendations | ||||||
|---|---|---|---|---|---|---|---|
| Broker | Current | Previous | Change | Current | Previous | Change | Last Update |
| Bank of America Securities | USD 49.00 | USD 61.00 | -19.7% | Buy | Buy | No | 2026-04-28 |
| Barclays | USD 38.00 | USD 38.00 | 0.0% | Equalweight | Equalweight | No | 2026-05-07 |
| Berenberg Bank | EUR 50.00 | EUR 50.00 | 0.0% | Buy | Buy | No | 2026-04-28 |
| Citigroup | USD 38.00 | USD 38.00 | 0.0% | Neutral | Neutral | No | 2026-05-06 |
| DZ Bank | EUR 40.00 | EUR 38.00 | 5.3% | Buy | Buy | No | 2026-06-23 |
| Deutsche Bank | USD 43.00 | USD 43.00 | 0.0% | Buy | Buy | No | 2026-06-16 |
| Exane BNP Paribas | EUR 35.00 | EUR 35.00 | 0.0% | Outperform | Outperform | No | 2026-05-12 |
| Jefferies | USD 46.00 | USD 59.00 | -22.0% | Buy | Buy | No | 2026-05-07 |
| Morgan Stanley | EUR 37.00 | EUR 34.00 | 8.8% | Overweight | Equalweight | Yes | 2026-06-23 |
| Robert W. Baird | USD 43.00 | USD 43.00 | 0.0% | Outperform | Outperform | No | 2026-05-14 |
| Stifel, Nicolaus & Company | USD 36.00 | USD 36.00 | 0.0% | Hold | Hold | No | 2026-06-15 |
| TD Cowen | USD 40.00 | USD 46.00 | -13.0% | Hold | Hold | No | 2026-05-06 |
| William Blair | - | - | - | Marketperform | Marketperform | No | 2026-05-08 |
| Current | |
|---|---|
| Number of Estimates | 9 |
| Highest | 49.00 |
| Consensus (Mean) | 42.00 |
| Median | 43.00 |
| Lowest | 36.00 |
| Current | |
|---|---|
| Number of Estimates | 4 |
| Highest | 50.00 |
| Consensus (Mean) | 40.50 |
| Median | 38.50 |
| Lowest | 35.00 |
| # Current | Of Total | |
|---|---|---|
| Positive | 9 | 64.3% |
| Neutral | 5 | 35.7% |
| Negative | 0 | 0.0% |
| Total | 14 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.