KPI | in USD m | Q3 2023 E | Q4 2023 E | FY 2023 E | FY 2024 E | FY 2025 E |
---|---|---|---|---|---|---|
Net sales | Number of Estimates | 16 | 16 | 19 | 19 | 17 |
Net sales | Highest | 503.50 | 548.69 | 2,032.48 | 2,163.73 | 2,345.43 |
Net sales | Consensus (Mean) | 474.67 | 519.29 | 1,974.43 | 2,113.34 | 2,270.99 |
Net sales | Median | 471.02 | 518.62 | 1,970.54 | 2,107.70 | 2,261.90 |
Net sales | Lowest | 467.37 | 504.24 | 1,960.26 | 2,060.98 | 2,189.03 |
Net sales | Last year results | 499.63 | 497.98 | 2,141.50 | ||
Growth rate (actual) | Number of Estimates | 15 | 15 | 19 | 19 | 17 |
Growth rate (actual) | Highest | 0.8 | 10.2 | -5.1 | 9.0 | 9.9 |
Growth rate (actual) | Consensus (Mean) | -4.9 | 4.3 | -7.8 | 7.0 | 7.4 |
Growth rate (actual) | Median | -5.5 | 3.9 | -8.0 | 7.0 | 7.3 |
Growth rate (actual) | Lowest | -6.5 | 1.3 | -8.5 | 5.1 | 5.6 |
Growth rate (actual) | Last year results | -6.6 | -14.5 | -4.9 | ||
Growth rate at CER | Number of Estimates | 15 | 15 | 17 | 17 | 15 |
Growth rate at CER | Highest | -1.9 | 4.7 | -7.2 | 9.0 | 9.9 |
Growth rate at CER | Consensus (Mean) | -6.4 | 2.1 | -7.8 | 7.1 | 7.4 |
Growth rate at CER | Median | -6.3 | 1.7 | -8.0 | 7.0 | 7.3 |
Growth rate at CER | Lowest | -8.0 | -0.2 | -8.5 | 5.1 | 5.6 |
Growth rate at CER | Last year results | 0.0 | -9.0 | 0.0 | ||
FX effect in percentage points | Number of Estimates | 14 | 14 | 17 | 17 | 15 |
FX effect in percentage points | Highest | 1.7 | 2.9 | 3.4 | 0.4 | 0.0 |
FX effect in percentage points | Consensus (Mean) | 1.1 | 1.7 | 0.0 | 0.0 | 0.0 |
FX effect in percentage points | Median | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
FX effect in percentage points | Lowest | 0.0 | 0.0 | -1.1 | -0.6 | -0.7 |
FX effect in percentage points | Last year results | -6.6 | -5.5 | -4.9 | ||
Income from operations (adjusted) | Number of Estimates | 15 | 15 | 19 | 19 | 17 |
Income from operations (adjusted) | Highest | 138.03 | 163.47 | 576.21 | 635.42 | 703.95 |
Income from operations (adjusted) | Consensus (Mean) | 127.99 | 151.05 | 542.76 | 595.92 | 658.66 |
Income from operations (adjusted) | Median | 127.07 | 151.10 | 540.09 | 591.29 | 654.98 |
Income from operations (adjusted) | Lowest | 123.46 | 138.15 | 521.32 | 561.98 | 608.64 |
Income from operations (adjusted) | Last year results | 143.50 | 135.00 | 656.30 | ||
EPS diluted (adjusted) (in $) | Number of Estimates | 16 | 15 | 19 | 19 | 17 |
EPS diluted (adjusted) (in $) | Highest | 0.54 | 0.59 | 2.12 | 2.28 | 2.53 |
EPS diluted (adjusted) (in $) | Consensus (Mean) | 0.49 | 0.57 | 2.08 | 2.20 | 2.43 |
EPS diluted (adjusted) (in $) | Median | 0.48 | 0.57 | 2.07 | 2.20 | 2.42 |
EPS diluted (adjusted) (in $) | Lowest | 0.47 | 0.54 | 2.06 | 2.10 | 2.30 |
EPS diluted (adjusted) (in $) | Last year results | 0.53 | 0.53 | 2.38 | ||
Net operating cash flow | Number of Estimates | 6 | 6 | 16 | 16 | 15 |
Net operating cash flow | Highest | 351 | 184 | 747 | 730 | 797 |
Net operating cash flow | Consensus (Mean) | 192 | 118 | 561 | 619 | 692 |
Net operating cash flow | Median | 228 | 109 | 581 | 625 | 684 |
Net operating cash flow | Lowest | -71 | 79 | 216 | 443 | 616 |
Net operating cash flow | Last year results | 212 | 124 | 715 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.