Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | USD 51.00 | USD 55.00 | -7.3% | 2023-08-11 |
Berenberg Bank | EUR 54.20 | EUR 56.90 | -4.7% | 2023-08-18 |
Citigroup | USD 60.00 | USD 60.00 | 0.0% | 2023-08-10 |
DZ Bank | EUR 48.00 | EUR 55.00 | -12.7% | 2023-08-18 |
Deutsche Bank | USD 62.00 | USD 62.00 | 0.0% | 2023-08-14 |
Exane BNP Paribas | EUR 48.00 | EUR 50.00 | -4.0% | 2023-08-10 |
Goldman Sachs | USD 55.00 | USD 55.00 | 0.0% | 2023-08-11 |
HSBC | USD 64.00 | USD 64.00 | 0.0% | 2023-08-09 |
Jefferies | USD 42.50 | USD 42.50 | 0.0% | 2023-08-08 |
Kepler Cheuvreux | EUR 43.00 | EUR 47.00 | -8.5% | 2023-09-15 |
Morgan Stanley | EUR 49.00 | EUR 50.00 | -2.0% | 2023-08-11 |
Nephron Research | USD 46.00 | USD 48.00 | -4.2% | 2023-08-08 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | 2023-09-11 |
Redburn | EUR 54.00 | EUR 54.00 | 0.0% | 2023-02-23 |
Robert W. Baird | USD 50.00 | - | - | 2023-09-11 |
Stifel, Nicolaus & Company | USD 55.00 | USD 55.00 | 0.0% | 2023-08-09 |
TD Cowen | USD 52.00 | USD 54.00 | -3.7% | 2023-08-11 |
UBS | USD 48.00 | USD 48.00 | 0.0% | 2023-09-15 |
William Blair | - | - | - | 2023-08-14 |
Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | Buy | Buy | No | 2023-08-11 |
Berenberg Bank | Buy | Buy | No | 2023-08-18 |
Citigroup | Buy | Buy | No | 2023-08-10 |
DZ Bank | Buy | Buy | No | 2023-08-18 |
Deutsche Bank | Buy | Buy | No | 2023-08-14 |
Exane BNP Paribas | Outperform | Outperform | No | 2023-08-10 |
Goldman Sachs | Neutral | Neutral | No | 2023-08-11 |
HSBC | Buy | Buy | No | 2023-08-09 |
Jefferies | Hold | Hold | No | 2023-08-08 |
Kepler Cheuvreux | Hold | Hold | No | 2023-09-15 |
Morgan Stanley | Overweight | Overweight | No | 2023-08-11 |
Nephron Research | Hold | Hold | No | 2023-08-08 |
Oddo BHF | Neutral | Neutral | No | 2023-09-11 |
Redburn | Buy | Buy | No | 2023-02-23 |
Robert W. Baird | Outperform | - | - | 2023-09-11 |
Stifel, Nicolaus & Company | Hold | Hold | No | 2023-08-09 |
TD Cowen | Marketperform | Marketperform | No | 2023-08-11 |
UBS | Neutral | Neutral | No | 2023-09-15 |
William Blair | Marketperform | Marketperform | No | 2023-08-14 |
Recommendations
0.55Negative: 0, Neutral: 9, Positive: 11 (Total: 20) -1 +1 |
|||||||
Target Prices (EUR) | Recommendations | ||||||
---|---|---|---|---|---|---|---|
Broker | Current | Previous | Change | Current | Previous | Change | Last Update |
Bank of America Securities | USD 51.00 | USD 55.00 | -7.3% | Buy | Buy | No | 2023-08-11 |
Berenberg Bank | EUR 54.20 | EUR 56.90 | -4.7% | Buy | Buy | No | 2023-08-18 |
Citigroup | USD 60.00 | USD 60.00 | 0.0% | Buy | Buy | No | 2023-08-10 |
DZ Bank | EUR 48.00 | EUR 55.00 | -12.7% | Buy | Buy | No | 2023-08-18 |
Deutsche Bank | USD 62.00 | USD 62.00 | 0.0% | Buy | Buy | No | 2023-08-14 |
Exane BNP Paribas | EUR 48.00 | EUR 50.00 | -4.0% | Outperform | Outperform | No | 2023-08-10 |
Goldman Sachs | USD 55.00 | USD 55.00 | 0.0% | Neutral | Neutral | No | 2023-08-11 |
HSBC | USD 64.00 | USD 64.00 | 0.0% | Buy | Buy | No | 2023-08-09 |
Jefferies | USD 42.50 | USD 42.50 | 0.0% | Hold | Hold | No | 2023-08-08 |
Kepler Cheuvreux | EUR 43.00 | EUR 47.00 | -8.5% | Hold | Hold | No | 2023-09-15 |
Morgan Stanley | EUR 49.00 | EUR 50.00 | -2.0% | Overweight | Overweight | No | 2023-08-11 |
Nephron Research | USD 46.00 | USD 48.00 | -4.2% | Hold | Hold | No | 2023-08-08 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | Neutral | Neutral | No | 2023-09-11 |
Redburn | EUR 54.00 | EUR 54.00 | 0.0% | Buy | Buy | No | 2023-02-23 |
Robert W. Baird | USD 50.00 | - | - | Outperform | - | - | 2023-09-11 |
Stifel, Nicolaus & Company | USD 55.00 | USD 55.00 | 0.0% | Hold | Hold | No | 2023-08-09 |
TD Cowen | USD 52.00 | USD 54.00 | -3.7% | Marketperform | Marketperform | No | 2023-08-11 |
UBS | USD 48.00 | USD 48.00 | 0.0% | Neutral | Neutral | No | 2023-09-15 |
William Blair | - | - | - | Marketperform | Marketperform | No | 2023-08-14 |
Current | |
---|---|
Number of Estimates | 13 |
Highest | 64.00 |
Consensus (Mean) | 52.88 |
Median | 52.00 |
Lowest | 42.50 |
Current | |
---|---|
Number of Estimates | 6 |
Highest | 54.20 |
Consensus (Mean) | 49.37 |
Median | 48.50 |
Lowest | 43.00 |
# Current | Of Total | |
---|---|---|
Positive | 11 | 55.0% |
Neutral | 9 | 45.0% |
Negative | 0 | 0.0% |
Total | 20 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.