Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | USD 55.00 | USD 55.00 | 0.0% | 2024-08-01 |
Berenberg Bank | EUR 54.90 | EUR 54.20 | 1.3% | 2024-08-06 |
Citigroup | USD 60.00 | USD 60.00 | 0.0% | 2024-08-01 |
DZ Bank | EUR 50.00 | EUR 48.00 | 4.2% | 2024-02-07 |
Deutsche Bank | USD 50.00 | USD 50.00 | 0.0% | 2024-08-06 |
Exane BNP Paribas | EUR 48.00 | EUR 48.00 | 0.0% | 2024-08-02 |
Goldman Sachs | USD 50.00 | USD 50.00 | 0.0% | 2024-08-01 |
HSBC | USD 54.00 | USD 60.00 | -10.0% | 2024-07-24 |
Jefferies | USD 42.50 | USD 42.50 | 0.0% | 2024-08-01 |
Kepler Cheuvreux | EUR 41.00 | EUR 41.00 | 0.0% | 2024-07-03 |
Morgan Stanley | EUR 45.00 | EUR 44.00 | 2.3% | 2024-08-05 |
Nephron Research | USD 52.00 | USD 48.00 | 8.3% | 2024-07-31 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | 2024-08-01 |
Robert W. Baird | USD 52.00 | USD 49.00 | 6.1% | 2024-08-01 |
Stifel, Nicolaus & Company | USD 55.00 | USD 55.00 | 0.0% | 2024-05-16 |
TD Cowen | USD 51.00 | USD 49.00 | 4.1% | 2024-08-01 |
UBS | USD 50.00 | USD 50.00 | 0.0% | 2024-08-07 |
William Blair | - | - | - | 2024-08-06 |
Wolfe Research | USD 50.00 | USD 50.00 | 0.0% | 2024-08-01 |
Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | Buy | Buy | No | 2024-08-01 |
Berenberg Bank | Buy | Buy | No | 2024-08-06 |
Citigroup | Buy | Buy | No | 2024-08-01 |
DZ Bank | Buy | Buy | No | 2024-02-07 |
Deutsche Bank | Buy | Buy | No | 2024-08-06 |
Exane BNP Paribas | Outperform | Outperform | No | 2024-08-02 |
Goldman Sachs | Buy | Buy | No | 2024-08-01 |
HSBC | Buy | Buy | No | 2024-07-24 |
Jefferies | Hold | Hold | No | 2024-08-01 |
Kepler Cheuvreux | Hold | Hold | No | 2024-07-03 |
Morgan Stanley | Overweight | Overweight | No | 2024-08-05 |
Nephron Research | Buy | Buy | No | 2024-07-31 |
Oddo BHF | Neutral | Neutral | No | 2024-08-01 |
Robert W. Baird | Outperform | Outperform | No | 2024-08-01 |
Stifel, Nicolaus & Company | Hold | Hold | No | 2024-05-16 |
TD Cowen | Hold | Hold | No | 2024-08-01 |
UBS | Neutral | Neutral | No | 2024-08-07 |
William Blair | Marketperform | Marketperform | No | 2024-08-06 |
Wolfe Research | Outperform | Outperform | No | 2024-08-01 |
Recommendations
0.65Negative: 0, Neutral: 7, Positive: 13 (Total: 20) -1 +1 |
|||||||
Target Prices (EUR) | Recommendations | ||||||
---|---|---|---|---|---|---|---|
Broker | Current | Previous | Change | Current | Previous | Change | Last Update |
Bank of America Securities | USD 55.00 | USD 55.00 | 0.0% | Buy | Buy | No | 2024-08-01 |
Berenberg Bank | EUR 54.90 | EUR 54.20 | 1.3% | Buy | Buy | No | 2024-08-06 |
Citigroup | USD 60.00 | USD 60.00 | 0.0% | Buy | Buy | No | 2024-08-01 |
DZ Bank | EUR 50.00 | EUR 48.00 | 4.2% | Buy | Buy | No | 2024-02-07 |
Deutsche Bank | USD 50.00 | USD 50.00 | 0.0% | Buy | Buy | No | 2024-08-06 |
Exane BNP Paribas | EUR 48.00 | EUR 48.00 | 0.0% | Outperform | Outperform | No | 2024-08-02 |
Goldman Sachs | USD 50.00 | USD 50.00 | 0.0% | Buy | Buy | No | 2024-08-01 |
HSBC | USD 54.00 | USD 60.00 | -10.0% | Buy | Buy | No | 2024-07-24 |
Jefferies | USD 42.50 | USD 42.50 | 0.0% | Hold | Hold | No | 2024-08-01 |
Kepler Cheuvreux | EUR 41.00 | EUR 41.00 | 0.0% | Hold | Hold | No | 2024-07-03 |
Morgan Stanley | EUR 45.00 | EUR 44.00 | 2.3% | Overweight | Overweight | No | 2024-08-05 |
Nephron Research | USD 52.00 | USD 48.00 | 8.3% | Buy | Buy | No | 2024-07-31 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | Neutral | Neutral | No | 2024-08-01 |
Robert W. Baird | USD 52.00 | USD 49.00 | 6.1% | Outperform | Outperform | No | 2024-08-01 |
Stifel, Nicolaus & Company | USD 55.00 | USD 55.00 | 0.0% | Hold | Hold | No | 2024-05-16 |
TD Cowen | USD 51.00 | USD 49.00 | 4.1% | Hold | Hold | No | 2024-08-01 |
UBS | USD 50.00 | USD 50.00 | 0.0% | Neutral | Neutral | No | 2024-08-07 |
William Blair | - | - | - | Marketperform | Marketperform | No | 2024-08-06 |
Wolfe Research | USD 50.00 | USD 50.00 | 0.0% | Outperform | Outperform | No | 2024-08-01 |
Current | |
---|---|
Number of Estimates | 14 |
Highest | 60.00 |
Consensus (Mean) | 51.68 |
Median | 51.50 |
Lowest | 42.50 |
Current | |
---|---|
Number of Estimates | 5 |
Highest | 54.90 |
Consensus (Mean) | 47.78 |
Median | 48.00 |
Lowest | 41.00 |
# Current | Of Total | |
---|---|---|
Positive | 13 | 65.0% |
Neutral | 7 | 35.0% |
Negative | 0 | 0.0% |
Total | 20 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.