Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | USD 55.00 | USD 55.00 | 0.0% | 2023-05-04 |
Berenberg Bank | EUR 56.90 | EUR 56.90 | 0.0% | 2023-05-04 |
Citigroup | USD 60.00 | USD 60.00 | 0.0% | 2023-05-04 |
DZ Bank | EUR 55.00 | EUR 55.00 | 0.0% | 2023-02-28 |
Deutsche Bank | USD 62.00 | USD 62.00 | 0.0% | 2023-05-08 |
Exane BNP Paribas | EUR 50.00 | EUR 51.00 | -2.0% | 2023-05-04 |
Goldman Sachs | USD 55.00 | USD 55.00 | 0.0% | 2023-05-03 |
HSBC | USD 64.00 | USD 62.00 | 3.2% | 2023-05-03 |
Jefferies | USD 42.50 | USD 42.50 | 0.0% | 2023-05-04 |
Kepler Cheuvreux | EUR 47.00 | EUR 50.00 | -6.0% | 2023-05-24 |
Morgan Stanley | EUR 50.00 | EUR 45.00 | 11.1% | 2023-05-24 |
Nephron Research | USD 53.00 | USD 53.00 | 0.0% | 2023-05-04 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | 2023-05-03 |
Redburn | EUR 54.00 | EUR 54.00 | 0.0% | 2023-02-23 |
Stifel, Nicolaus & Company | USD 55.00 | USD 55.00 | 0.0% | 2023-05-04 |
TD Cowen | USD 54.00 | USD 54.00 | 0.0% | 2023-05-04 |
UBS | USD 50.00 | USD 50.00 | 0.0% | 2023-05-08 |
William Blair | - | - | - | 2023-05-04 |
Broker | Current | Previous | Change | Last Update |
---|---|---|---|---|
Bank of America Securities | Buy | Buy | No | 2023-05-04 |
Berenberg Bank | Buy | Buy | No | 2023-05-04 |
Citigroup | Buy | Buy | No | 2023-05-04 |
DZ Bank | Buy | Buy | No | 2023-02-28 |
Deutsche Bank | Buy | Buy | No | 2023-05-08 |
Exane BNP Paribas | Outperform | Outperform | No | 2023-05-04 |
Goldman Sachs | Neutral | Neutral | No | 2023-05-03 |
HSBC | Buy | Buy | No | 2023-05-03 |
Jefferies | Hold | Hold | No | 2023-05-04 |
Kepler Cheuvreux | Hold | Hold | No | 2023-05-24 |
Morgan Stanley | Overweight | Equalweight | Yes | 2023-05-24 |
Nephron Research | Hold | Hold | No | 2023-05-04 |
Oddo BHF | Neutral | Neutral | No | 2023-05-03 |
Redburn | Buy | Buy | No | 2023-02-23 |
Stifel, Nicolaus & Company | Hold | Hold | No | 2023-05-04 |
TD Cowen | Marketperform | Marketperform | No | 2023-05-04 |
UBS | Neutral | Neutral | No | 2023-05-08 |
William Blair | Marketperform | Marketperform | No | 2023-05-04 |
Recommendations
0.53Negative: 0, Neutral: 9, Positive: 10 (Total: 19) -1 +1 |
|||||||
Target Prices (EUR) | Recommendations | ||||||
---|---|---|---|---|---|---|---|
Broker | Current | Previous | Change | Current | Previous | Change | Last Update |
Bank of America Securities | USD 55.00 | USD 55.00 | 0.0% | Buy | Buy | No | 2023-05-04 |
Berenberg Bank | EUR 56.90 | EUR 56.90 | 0.0% | Buy | Buy | No | 2023-05-04 |
Citigroup | USD 60.00 | USD 60.00 | 0.0% | Buy | Buy | No | 2023-05-04 |
DZ Bank | EUR 55.00 | EUR 55.00 | 0.0% | Buy | Buy | No | 2023-02-28 |
Deutsche Bank | USD 62.00 | USD 62.00 | 0.0% | Buy | Buy | No | 2023-05-08 |
Exane BNP Paribas | EUR 50.00 | EUR 51.00 | -2.0% | Outperform | Outperform | No | 2023-05-04 |
Goldman Sachs | USD 55.00 | USD 55.00 | 0.0% | Neutral | Neutral | No | 2023-05-03 |
HSBC | USD 64.00 | USD 62.00 | 3.2% | Buy | Buy | No | 2023-05-03 |
Jefferies | USD 42.50 | USD 42.50 | 0.0% | Hold | Hold | No | 2023-05-04 |
Kepler Cheuvreux | EUR 47.00 | EUR 50.00 | -6.0% | Hold | Hold | No | 2023-05-24 |
Morgan Stanley | EUR 50.00 | EUR 45.00 | 11.1% | Overweight | Equalweight | Yes | 2023-05-24 |
Nephron Research | USD 53.00 | USD 53.00 | 0.0% | Hold | Hold | No | 2023-05-04 |
Oddo BHF | USD 47.00 | USD 47.00 | 0.0% | Neutral | Neutral | No | 2023-05-03 |
Redburn | EUR 54.00 | EUR 54.00 | 0.0% | Buy | Buy | No | 2023-02-23 |
Stifel, Nicolaus & Company | USD 55.00 | USD 55.00 | 0.0% | Hold | Hold | No | 2023-05-04 |
TD Cowen | USD 54.00 | USD 54.00 | 0.0% | Marketperform | Marketperform | No | 2023-05-04 |
UBS | USD 50.00 | USD 50.00 | 0.0% | Neutral | Neutral | No | 2023-05-08 |
William Blair | - | - | - | Marketperform | Marketperform | No | 2023-05-04 |
Current | |
---|---|
Number of Estimates | 12 |
Highest | 64.00 |
Consensus (Mean) | 54.38 |
Median | 55.00 |
Lowest | 42.50 |
Current | |
---|---|
Number of Estimates | 6 |
Highest | 56.90 |
Consensus (Mean) | 52.15 |
Median | 52.00 |
Lowest | 47.00 |
# Current | Of Total | |
---|---|---|
Positive | 10 | 52.6% |
Neutral | 9 | 47.4% |
Negative | 0 | 0.0% |
Total | 19 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.