| Broker | Current | Previous | Change | Last Update |
|---|---|---|---|---|
| BNP Paribas | USD 42.00 | USD 42.00 | 0.0% | 2026-08-07 |
| Bank of America Securities | USD 49.00 | USD 49.00 | 0.0% | 2026-08-06 |
| Barclays | USD 40.00 | USD 38.00 | 5.3% | 2026-08-06 |
| Berenberg Bank | EUR 40.00 | EUR 40.00 | 0.0% | 2026-08-06 |
| Citigroup | USD 38.00 | USD 38.00 | 0.0% | 2026-08-07 |
| DZ Bank | EUR 43.00 | EUR 40.00 | 7.5% | 2026-08-12 |
| Deutsche Bank | USD 43.00 | USD 43.00 | 0.0% | 2026-08-05 |
| Jefferies | USD 48.00 | USD 46.00 | 4.3% | 2026-08-06 |
| Kepler Cheuvreux | EUR 34.00 | - | - | 2026-08-06 |
| Morgan Stanley | EUR 40.00 | EUR 37.00 | 8.1% | 2026-08-07 |
| Operon Research | - | - | - | 2026-08-06 |
| Robert W. Baird | USD 47.00 | USD 47.00 | 0.0% | 2026-08-06 |
| Stifel, Nicolaus & Company | USD 40.00 | USD 36.00 | 11.1% | 2026-08-06 |
| TD Cowen | USD 44.00 | USD 44.00 | 0.0% | 2026-08-06 |
| William Blair | - | - | - | 2026-08-07 |
| Broker | Current | Previous | Change | Last Update |
|---|---|---|---|---|
| BNP Paribas | Outperform | Outperform | No | 2026-08-07 |
| Bank of America Securities | Buy | Buy | No | 2026-08-06 |
| Barclays | Equalweight | Equalweight | No | 2026-08-06 |
| Berenberg Bank | Hold | Hold | No | 2026-08-06 |
| Citigroup | Neutral | Neutral | No | 2026-08-07 |
| DZ Bank | Buy | Buy | No | 2026-08-12 |
| Deutsche Bank | Buy | Buy | No | 2026-08-05 |
| Jefferies | Buy | Buy | No | 2026-08-06 |
| Kepler Cheuvreux | Hold | - | - | 2026-08-06 |
| Morgan Stanley | Overweight | Overweight | No | 2026-08-07 |
| Operon Research | - | - | - | 2026-08-06 |
| Robert W. Baird | Outperform | Outperform | No | 2026-08-06 |
| Stifel, Nicolaus & Company | Hold | Hold | No | 2026-08-06 |
| TD Cowen | Hold | Hold | No | 2026-08-06 |
| William Blair | Marketperform | Marketperform | No | 2026-08-07 |
|
Recommendations
0.50Negative: 0, Neutral: 7, Positive: 8 (Total: 15) -1 +1 |
|||||||
| Target Prices (EUR) | Recommendations | ||||||
|---|---|---|---|---|---|---|---|
| Broker | Current | Previous | Change | Current | Previous | Change | Last Update |
| BNP Paribas | USD 42.00 | USD 42.00 | 0.0% | Outperform | Outperform | No | 2026-08-07 |
| Bank of America Securities | USD 49.00 | USD 49.00 | 0.0% | Buy | Buy | No | 2026-08-06 |
| Barclays | USD 40.00 | USD 38.00 | 5.3% | Equalweight | Equalweight | No | 2026-08-06 |
| Berenberg Bank | EUR 40.00 | EUR 40.00 | 0.0% | Hold | Hold | No | 2026-08-06 |
| Citigroup | USD 38.00 | USD 38.00 | 0.0% | Neutral | Neutral | No | 2026-08-07 |
| DZ Bank | EUR 43.00 | EUR 40.00 | 7.5% | Buy | Buy | No | 2026-08-12 |
| Deutsche Bank | USD 43.00 | USD 43.00 | 0.0% | Buy | Buy | No | 2026-08-05 |
| Jefferies | USD 48.00 | USD 46.00 | 4.3% | Buy | Buy | No | 2026-08-06 |
| Kepler Cheuvreux | EUR 34.00 | - | - | Hold | - | - | 2026-08-06 |
| Morgan Stanley | EUR 40.00 | EUR 37.00 | 8.1% | Overweight | Overweight | No | 2026-08-07 |
| Operon Research | - | - | - | - | - | - | 2026-08-06 |
| Robert W. Baird | USD 47.00 | USD 47.00 | 0.0% | Outperform | Outperform | No | 2026-08-06 |
| Stifel, Nicolaus & Company | USD 40.00 | USD 36.00 | 11.1% | Hold | Hold | No | 2026-08-06 |
| TD Cowen | USD 44.00 | USD 44.00 | 0.0% | Hold | Hold | No | 2026-08-06 |
| William Blair | - | - | - | Marketperform | Marketperform | No | 2026-08-07 |
| Current | |
|---|---|
| Number of Estimates | 10 |
| Highest | 50.00 |
| Consensus (Mean) | 44.10 |
| Median | 43.50 |
| Lowest | 38.00 |
| Current | |
|---|---|
| Number of Estimates | 4 |
| Highest | 43.00 |
| Consensus (Mean) | 39.25 |
| Median | 40.00 |
| Lowest | 34.00 |
| # Current | Of Total | |
|---|---|---|
| Positive | 8 | 53.3% |
| Neutral | 7 | 46.7% |
| Negative | 0 | 0.0% |
| Total | 15 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.