KPI | [EUR m] | Q3 2023 | FY 2023 | Q3 2024 E | FY 2024 E | FY 2025 E | FY 2026 E | FY 2027 E | FY 2028 E |
---|---|---|---|---|---|---|---|---|---|
Net sales | Number of Estimates | 12 | 19 | 19 | 19 | 17 | 17 | ||
Net sales | Highest | 13,169 | 46,571 | 50,772 | 54,692 | 59,220 | 64,477 | ||
Net sales | Consensus (Mean) | 11,964 | 43,070 | 12,789 | 45,856 | 48,994 | 52,113 | 55,589 | 58,766 |
Net sales | Lowest | 12,552 | 45,007 | 47,179 | 49,500 | 51,897 | 54,491 | ||
Other revenues | Number of Estimates | 12 | 18 | 18 | 18 | 17 | 17 | ||
Other revenues | Highest | 818 | 3,466 | 3,599 | 3,754 | 3,916 | 4,087 | ||
Other revenues | Consensus (Mean) | 734 | 3,374 | 736 | 2,995 | 3,102 | 3,184 | 3,308 | 3,406 |
Other revenues | Lowest | 522 | 2,435 | 2,462 | 2,512 | 2,610 | 2,714 | ||
Cost of sales | Number of Estimates | 12 | 18 | 18 | 18 | 17 | 17 | ||
Cost of sales | Highest | -3,686 | -14,367 | -14,598 | -15,107 | -15,645 | -16,364 | ||
Cost of sales | Consensus (Mean) | -3,840 | -14,216 | -3,998 | -14,884 | -15,419 | -15,992 | -16,570 | -17,237 |
Cost of sales | Lowest | -4,168 | -15,501 | -16,100 | -16,697 | -17,737 | -18,884 | ||
Gross Profit | Number of Estimates | 12 | 18 | 18 | 18 | 17 | 17 | ||
Gross Profit | Highest | 9,746 | 34,704 | 38,372 | 41,853 | 45,782 | 50,476 | ||
Gross Profit | Consensus (Mean) | 8,858 | 32,228 | 9,526 | 34,014 | 36,741 | 39,409 | 42,327 | 44,935 |
Gross Profit | Lowest | 9,122 | 33,262 | 34,550 | 36,248 | 38,686 | 40,601 | ||
- as % of net sales (gross margin) | Number of Estimates | 12 | 18 | 18 | 18 | 17 | 17 | ||
- as % of net sales (gross margin) | Highest | 75.5 | 74.6 | 75.8 | 76.7 | 77.8 | 78.3 | ||
- as % of net sales (gross margin) | Consensus (Mean) | 74.0 | 74.8 | 74.5 | 74.1 | 74.9 | 75.5 | 76.1 | 76.4 |
- as % of net sales (gross margin) | Lowest | 72.7 | 73.0 | 73.2 | 73.2 | 74.1 | 74.1 | ||
R&D expenses | Number of Estimates | 12 | 18 | 18 | 18 | 17 | 17 | ||
R&D expenses | Highest | -1,849 | -7,065 | -7,427 | -7,489 | -7,489 | -7,638 | ||
R&D expenses | Consensus (Mean) | -1,663 | -6,728 | -1,944 | -7,473 | -7,693 | -7,942 | -8,168 | -8,439 |
R&D expenses | Lowest | -2,067 | -7,633 | -8,501 | -8,899 | -9,273 | -9,822 | ||
SG&A expenses | Number of Estimates | 12 | 18 | 18 | 18 | 17 | 17 | ||
SG&A expenses | Highest | -2,553 | -10,715 | -10,715 | -10,790 | -10,865 | -10,941 | ||
SG&A expenses | Consensus (Mean) | -2,579 | -10,692 | -2,666 | -10,982 | -11,285 | -11,567 | -11,888 | -12,247 |
SG&A expenses | Lowest | -2,741 | -11,464 | -11,898 | -12,373 | -12,884 | -13,513 | ||
Other current operating income/expense | Number of Estimates | 12 | 17 | 17 | 17 | 16 | 16 | ||
Other current operating income/expense | Highest | -802 | -2,462 | -2,625 | -3,001 | -3,147 | -3,308 | ||
Other current operating income/expense | Consensus (Mean) | -598 | -2,224 | -855 | -3,089 | -3,864 | -4,861 | -5,776 | -6,156 |
Other current operating income/expense | Lowest | -937 | -3,375 | -4,821 | -6,484 | -7,590 | -8,175 | ||
Share of profit/loss of associates | Number of Estimates | 11 | 16 | 16 | 16 | 15 | 15 | ||
Share of profit/loss of associates | Highest | 40 | 160 | 183 | 206 | 224 | 240 | ||
Share of profit/loss of associates | Consensus (Mean) | 20 | 122 | 30 | 122 | 136 | 146 | 156 | 161 |
Share of profit/loss of associates | Lowest | 14 | 60 | 60 | 60 | 60 | 60 | ||
Net income attributable to non-controlling interests | Number of Estimates | 11 | 16 | 16 | 16 | 15 | 15 | ||
Net income attributable to non-controlling interests | Highest | -5 | -25 | -25 | -25 | -25 | -25 | ||
Net income attributable to non-controlling interests | Consensus (Mean) | -10 | -36 | -9 | -34 | -35 | -34 | -34 | -34 |
Net income attributable to non-controlling interests | Lowest | -11 | -40 | -40 | -40 | -40 | -40 | ||
Business operating income | Number of Estimates | 12 | 20 | 20 | 20 | 17 | 17 | ||
Business operating income | Highest | 4,378 | 13,121 | 15,133 | 16,593 | 18,662 | 22,177 | ||
Business operating income | Consensus (Mean) | 4,028 | 12,670 | 4,082 | 12,519 | 13,987 | 15,190 | 16,587 | 18,177 |
Business operating income | Lowest | 3,821 | 12,183 | 12,824 | 13,256 | 14,520 | 15,222 | ||
- as % of net sales (operating margin) | Number of Estimates | 12 | 19 | 19 | 19 | 17 | 17 | ||
- as % of net sales (operating margin) | Highest | 33.5 | 28.2 | 30.2 | 31.7 | 31.5 | 34.4 | ||
- as % of net sales (operating margin) | Consensus (Mean) | 33.7 | 29.4 | 31.9 | 27.3 | 28.5 | 29.1 | 29.8 | 30.9 |
- as % of net sales (operating margin) | Lowest | 29.7 | 26.7 | 26.4 | 26.8 | 28.0 | 27.9 | ||
Financial income & expense | Number of Estimates | 12 | 17 | 17 | 17 | 16 | 16 | ||
Financial income & expense | Highest | -40 | -141 | -21 | 69 | 162 | 416 | ||
Financial income & expense | Consensus (Mean) | -83 | -181 | -82 | -291 | -242 | -144 | -52 | 59 |
Financial income & expense | Lowest | -165 | -575 | -436 | -299 | -225 | -217 | ||
- % tax rate | Number of Estimates | 12 | 17 | 17 | 17 | 16 | 16 | ||
- % tax rate | Highest | -20.8 | -16.5 | -16.2 | -16.4 | -15.1 | -15.7 | ||
- % tax rate | Consensus (Mean) | -19.0 | -18.8 | -21.0 | -20.7 | -20.6 | -20.7 | -20.6 | -20.7 |
- % tax rate | Lowest | -21.2 | -21.3 | -21.2 | -21.2 | -21.2 | -22.0 | ||
Business net income | Number of Estimates | 12 | 20 | 20 | 20 | 17 | 17 | ||
Business net income | Highest | 3,398 | 10,149 | 11,900 | 13,018 | 14,732 | 17,568 | ||
Business net income | Consensus (Mean) | 3,196 | 10,155 | 3,165 | 9,667 | 10,864 | 11,912 | 13,092 | 14,424 |
Business net income | Lowest | 2,898 | 9,341 | 9,845 | 10,250 | 11,293 | 11,704 | ||
- as % of net sales (net profit margin) | Number of Estimates | 12 | 19 | 19 | 19 | 17 | 17 | ||
- as % of net sales (net profit margin) | Highest | 25.9 | 21.8 | 23.8 | 25.2 | 24.9 | 27.2 | ||
- as % of net sales (net profit margin) | Consensus (Mean) | 26.7 | 23.6 | 24.7 | 21.1 | 22.2 | 22.8 | 23.5 | 24.5 |
- as % of net sales (net profit margin) | Lowest | 22.5 | 20.6 | 20.5 | 20.7 | 21.8 | 21.5 | ||
Number of shares | Number of Estimates | 12 | 19 | 19 | 19 | 17 | 17 | ||
Number of shares | Highest | 1,264 | 1,264 | 1,263 | 1,263 | 1,263 | 1,263 | ||
Number of shares | Consensus (Mean) | 1,253 | 1,252 | 1,252 | 1,251 | 1,251 | 1,250 | 1,247 | 1,242 |
Number of shares | Lowest | 1,243 | 1,244 | 1,240 | 1,239 | 1,209 | 1,146 | ||
Business EPS (in EUR) | Number of Estimates | 12 | 20 | 20 | 20 | 17 | 17 | ||
Business EPS (in EUR) | Highest | 2.71 | 8.08 | 9.42 | 10.53 | 11.86 | 14.14 | ||
Business EPS (in EUR) | Consensus (Mean) | 2.55 | 8.11 | 2.53 | 7.72 | 8.66 | 9.54 | 10.51 | 11.62 |
Business EPS (in EUR) | Lowest | 2.33 | 7.48 | 7.87 | 8.19 | 9.02 | 9.35 | ||
Dividend Per Share (in EUR) | Number of Estimates | - | 17 | 17 | 17 | 14 | 14 | ||
Dividend Per Share (in EUR) | Highest | - | 4.28 | 4.57 | 5.75 | 6.02 | 6.32 | ||
Dividend Per Share (in EUR) | Consensus (Mean) | - | 3.76 | - | 3.89 | 4.11 | 4.47 | 4.67 | 4.94 |
Dividend Per Share (in EUR) | Lowest | - | 3.55 | 3.90 | 4.05 | 4.10 | 4.15 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.