KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | FY 2025 E | FY 2026 E | FY 2027 E | FY 2028 E | FY 2029 E | FY 2030 E | FY 2031 E | FY 2032 E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Dupixent | Number of Estimates | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 10 | 10 | ||
Total Dupixent | Highest | 3,549 | 16,214 | 18,958 | 20,767 | 22,113 | 23,581 | 24,308 | 24,243 | 23,605 | ||
Total Dupixent | Consensus (Mean) | 2,835 | 13,072 | 3,438 | 15,588 | 17,574 | 19,240 | 20,640 | 21,918 | 22,893 | 20,183 | 15,286 |
Total Dupixent | Lowest | 3,357 | 14,838 | 16,724 | 18,062 | 18,709 | 19,270 | 19,849 | 16,805 | 8,664 | ||
Kevzara | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Kevzara | Highest | 115 | 492 | 536 | 533 | 538 | 529 | 539 | 550 | 543 | ||
Kevzara | Consensus (Mean) | 87 | 424 | 100 | 452 | 470 | 479 | 462 | 446 | 425 | 392 | 369 |
Kevzara | Lowest | 88 | 396 | 417 | 400 | 176 | 105 | 84 | 80 | 76 | ||
itepekimab | Number of Estimates | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | ||
itepekimab | Highest | 0 | 63 | 290 | 585 | 1,138 | 1,365 | 1,625 | 1,833 | 2,029 | ||
itepekimab | Consensus (Mean) | - | 0 | 0 | 6 | 105 | 297 | 553 | 789 | 1,012 | 1,178 | 1,285 |
itepekimab | Lowest | 0 | 0 | 20 | 86 | 193 | 350 | 417 | 442 | 460 | ||
amlitelimab | Number of Estimates | - | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | ||
amlitelimab | Highest | - | 0 | 0 | 400 | 800 | 1,280 | 1,728 | 2,074 | 2,322 | ||
amlitelimab | Consensus (Mean) | - | 0 | - | 0 | 0 | 88 | 262 | 515 | 793 | 1,219 | 1,497 |
amlitelimab | Lowest | - | 0 | 0 | 0 | 21 | 82 | 200 | 441 | 783 | ||
lunsekimig | Number of Estimates | - | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | ||
lunsekimig | Highest | - | 0 | 0 | 0 | 0 | 68 | 278 | 276 | 375 | ||
lunsekimig | Consensus (Mean) | - | 0 | - | 0 | 0 | 0 | 0 | 23 | 115 | 171 | 254 |
lunsekimig | Lowest | - | 0 | 0 | 0 | 0 | 0 | 10 | 63 | 113 | ||
SAR444656 (IRAK4 degrader) | Number of Estimates | - | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | ||
SAR444656 (IRAK4 degrader) | Highest | - | 0 | 0 | 0 | 0 | 50 | 200 | 400 | 700 | ||
SAR444656 (IRAK4 degrader) | Consensus (Mean) | - | 0 | - | 0 | 0 | 0 | 0 | 22 | 92 | 160 | 254 |
SAR444656 (IRAK4 degrader) | Lowest | - | 0 | 0 | 0 | 0 | 0 | 41 | 61 | 79 | ||
duvaktitug | Number of Estimates | - | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | ||
duvaktitug | Highest | - | 0 | 0 | 0 | 200 | 525 | 971 | 1,457 | 1,821 | ||
duvaktitug | Consensus (Mean) | - | 0 | - | 0 | 0 | 0 | 79 | 226 | 449 | 813 | 1,067 |
duvaktitug | Lowest | - | 0 | 0 | 0 | 0 | 37 | 100 | 289 | 434 | ||
balinatunfib (SAR441566 - oral TNFR1si) | Number of Estimates | - | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | ||
balinatunfib (SAR441566 - oral TNFR1si) | Highest | - | 0 | 0 | 0 | 0 | 195 | 650 | 1,300 | 1,950 | ||
balinatunfib (SAR441566 - oral TNFR1si) | Consensus (Mean) | - | 0 | - | 0 | 0 | 0 | 0 | 62 | 195 | 403 | 614 |
balinatunfib (SAR441566 - oral TNFR1si) | Lowest | - | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 80 | ||
Fabrazyme | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Fabrazyme | Highest | 273 | 1,112 | 1,147 | 1,205 | 1,265 | 1,244 | 1,278 | 1,313 | 1,352 | ||
Fabrazyme | Consensus (Mean) | 252 | 1,047 | 265 | 1,089 | 1,118 | 1,139 | 1,158 | 1,160 | 1,172 | 1,167 | 1,175 |
Fabrazyme | Lowest | 258 | 1,064 | 1,076 | 1,086 | 1,064 | 1,011 | 961 | 913 | 867 | ||
ALTUVIIIO | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
ALTUVIIIO | Highest | 258 | 1,349 | 1,861 | 2,302 | 2,640 | 2,886 | 2,983 | 2,996 | 3,056 | ||
ALTUVIIIO | Consensus (Mean) | 122 | 682 | 240 | 1,118 | 1,494 | 1,832 | 2,117 | 2,349 | 2,519 | 2,609 | 2,697 |
ALTUVIIIO | Lowest | 206 | 983 | 1,277 | 1,487 | 1,666 | 1,799 | 1,907 | 1,983 | 2,023 | ||
Nexviazyme | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Nexviazyme | Highest | 200 | 872 | 1,038 | 1,173 | 1,288 | 1,381 | 1,455 | 1,513 | 1,566 | ||
Nexviazyme | Consensus (Mean) | 152 | 667 | 190 | 818 | 948 | 1,045 | 1,123 | 1,184 | 1,210 | 1,184 | 1,205 |
Nexviazyme | Lowest | 164 | 735 | 800 | 848 | 885 | 902 | 908 | 804 | 643 | ||
Myozyme | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Myozyme | Highest | 196 | 689 | 661 | 652 | 647 | 643 | 638 | 634 | 630 | ||
Myozyme | Consensus (Mean) | 191 | 671 | 172 | 612 | 559 | 514 | 478 | 450 | 422 | 414 | 396 |
Myozyme | Lowest | 153 | 550 | 440 | 352 | 282 | 225 | 180 | 144 | 115 | ||
Cerezyme | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Cerezyme | Highest | 232 | 791 | 827 | 859 | 885 | 911 | 939 | 967 | 996 | ||
Cerezyme | Consensus (Mean) | 214 | 742 | 212 | 751 | 747 | 741 | 733 | 717 | 703 | 698 | 688 |
Cerezyme | Lowest | 169 | 733 | 689 | 631 | 550 | 461 | 369 | 295 | 236 | ||
Alprolix | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Alprolix | Highest | 149 | 623 | 637 | 655 | 673 | 692 | 711 | 715 | 731 | ||
Alprolix | Consensus (Mean) | 130 | 588 | 139 | 608 | 599 | 590 | 551 | 524 | 508 | 520 | 499 |
Alprolix | Lowest | 133 | 591 | 544 | 481 | 140 | 63 | 52 | 43 | 36 | ||
Eloctate | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Eloctate | Highest | 93 | 331 | 293 | 262 | 245 | 239 | 234 | 231 | 228 | ||
Eloctate | Consensus (Mean) | 86 | 368 | 75 | 310 | 266 | 233 | 206 | 185 | 163 | 150 | 133 |
Eloctate | Lowest | 67 | 286 | 239 | 196 | 161 | 132 | 109 | 90 | 20 | ||
Cerdelga | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Cerdelga | Highest | 93 | 361 | 385 | 393 | 412 | 425 | 438 | 451 | 464 | ||
Cerdelga | Consensus (Mean) | 83 | 333 | 87 | 344 | 330 | 288 | 274 | 255 | 228 | 224 | 216 |
Cerdelga | Lowest | 80 | 325 | 229 | 107 | 93 | 79 | 57 | 45 | 36 | ||
Aldurazyme | Number of Estimates | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 9 | ||
Aldurazyme | Highest | 88 | 315 | 328 | 340 | 350 | 360 | 373 | 377 | 383 | ||
Aldurazyme | Consensus (Mean) | 83 | 297 | 85 | 307 | 314 | 321 | 326 | 329 | 333 | 333 | 335 |
Aldurazyme | Lowest | 80 | 299 | 300 | 300 | 298 | 292 | 286 | 281 | 275 | ||
Cablivi | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Cablivi | Highest | 68 | 285 | 311 | 328 | 353 | 386 | 405 | 388 | 389 | ||
Cablivi | Consensus (Mean) | 59 | 249 | 65 | 269 | 285 | 299 | 312 | 322 | 332 | 325 | 327 |
Cablivi | Lowest | 62 | 258 | 264 | 271 | 272 | 260 | 251 | 209 | 177 | ||
Xenpozyme | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Xenpozyme | Highest | 57 | 248 | 314 | 368 | 407 | 450 | 500 | 464 | 476 | ||
Xenpozyme | Consensus (Mean) | 35 | 151 | 47 | 200 | 245 | 284 | 312 | 331 | 345 | 350 | 355 |
Xenpozyme | Lowest | 39 | 153 | 162 | 167 | 176 | 181 | 185 | 186 | 165 | ||
fitusiran | Number of Estimates | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | ||
fitusiran | Highest | 30 | 120 | 400 | 600 | 787 | 926 | 926 | 926 | 930 | ||
fitusiran | Consensus (Mean) | - | 0 | 3 | 47 | 156 | 255 | 338 | 397 | 431 | 495 | 513 |
fitusiran | Lowest | 0 | 0 | 56 | 120 | 180 | 193 | 184 | 175 | 168 | ||
rilzabrutinib | Number of Estimates | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | ||
rilzabrutinib | Highest | 0 | 65 | 279 | 508 | 716 | 907 | 1,083 | 1,246 | 1,399 | ||
rilzabrutinib | Consensus (Mean) | - | 0 | 0 | 20 | 122 | 205 | 317 | 427 | 565 | 693 | 787 |
rilzabrutinib | Lowest | 0 | 0 | 0 | 0 | 50 | 150 | 300 | 440 | 465 | ||
venglustat | Number of Estimates | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | ||
venglustat | Highest | 0 | 12 | 31 | 127 | 173 | 231 | 274 | 288 | 291 | ||
venglustat | Consensus (Mean) | - | 0 | 0 | 1 | 10 | 52 | 89 | 122 | 150 | 175 | 187 |
venglustat | Lowest | 0 | 0 | 0 | 4 | 12 | 19 | 25 | 31 | 35 | ||
Aubagio | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Aubagio | Highest | 93 | 343 | 322 | 316 | 309 | 303 | 215 | 215 | 215 | ||
Aubagio | Consensus (Mean) | 102 | 379 | 61 | 215 | 164 | 133 | 115 | 98 | 82 | 74 | 68 |
Aubagio | Lowest | 34 | 130 | 100 | 43 | 13 | 0 | 0 | 0 | 0 | ||
tolebrutinib | Number of Estimates | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | ||
tolebrutinib | Highest | 0 | 108 | 525 | 900 | 1,163 | 1,500 | 2,000 | 1,699 | 1,897 | ||
tolebrutinib | Consensus (Mean) | - | 0 | 0 | 58 | 281 | 532 | 794 | 1,015 | 1,191 | 1,207 | 1,295 |
tolebrutinib | Lowest | 0 | 0 | 68 | 203 | 380 | 550 | 700 | 835 | 877 | ||
frexalimab | Number of Estimates | - | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | ||
frexalimab | Highest | - | 0 | 0 | 0 | 286 | 729 | 1,302 | 1,685 | 1,943 | ||
frexalimab | Consensus (Mean) | - | 0 | - | 0 | 0 | 0 | 91 | 272 | 491 | 723 | 892 |
frexalimab | Lowest | - | 0 | 0 | 0 | 18 | 37 | 73 | 184 | 338 | ||
riliprubart | Number of Estimates | - | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | ||
riliprubart | Highest | - | 0 | 0 | 130 | 293 | 520 | 650 | 780 | 845 | ||
riliprubart | Consensus (Mean) | - | 0 | - | 0 | 0 | 42 | 120 | 213 | 297 | 337 | 381 |
riliprubart | Lowest | - | 0 | 0 | 0 | 25 | 40 | 52 | 63 | 77 | ||
Sarclisa | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Sarclisa | Highest | 153 | 683 | 921 | 1,058 | 1,122 | 1,262 | 1,419 | 1,483 | 1,550 | ||
Sarclisa | Consensus (Mean) | 106 | 471 | 136 | 595 | 718 | 817 | 896 | 932 | 954 | 936 | 944 |
Sarclisa | Lowest | 128 | 522 | 600 | 662 | 730 | 712 | 570 | 456 | 365 | ||
Jevtana | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Jevtana | Highest | 72 | 277 | 264 | 251 | 240 | 228 | 218 | 208 | 198 | ||
Jevtana | Consensus (Mean) | 68 | 290 | 60 | 244 | 198 | 176 | 158 | 142 | 123 | 113 | 103 |
Jevtana | Lowest | 51 | 152 | 80 | 59 | 56 | 53 | 45 | 40 | 33 | ||
Fasturtec | Number of Estimates | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 7 | ||
Fasturtec | Highest | 44 | 191 | 194 | 201 | 210 | 219 | 229 | 240 | 253 | ||
Fasturtec | Consensus (Mean) | 42 | 183 | 42 | 183 | 182 | 183 | 183 | 183 | 183 | 182 | 182 |
Fasturtec | Lowest | 40 | 172 | 166 | 158 | 150 | 145 | 137 | 130 | 124 | ||
Lantus, total | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Lantus, total | Highest | 416 | 1,713 | 1,743 | 1,695 | 1,582 | 1,441 | 1,315 | 1,202 | 1,134 | ||
Lantus, total | Consensus (Mean) | 360 | 1,628 | 367 | 1,457 | 1,309 | 1,199 | 1,102 | 1,026 | 942 | 872 | 805 |
Lantus, total | Lowest | 319 | 1,116 | 1,005 | 943 | 866 | 746 | 644 | 555 | 479 | ||
Toujeo, total | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Toujeo, total | Highest | 349 | 1,373 | 1,398 | 1,461 | 1,518 | 1,555 | 1,593 | 1,504 | 1,383 | ||
Toujeo, total | Consensus (Mean) | 321 | 1,227 | 328 | 1,280 | 1,302 | 1,312 | 1,315 | 1,309 | 1,302 | 1,272 | 1,235 |
Toujeo, total | Lowest | 299 | 1,198 | 1,141 | 1,086 | 1,043 | 1,003 | 964 | 928 | 893 | ||
Lovenox | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Lovenox | Highest | 266 | 1,002 | 948 | 897 | 855 | 838 | 821 | 773 | 751 | ||
Lovenox | Consensus (Mean) | 262 | 982 | 242 | 917 | 862 | 813 | 769 | 724 | 686 | 642 | 611 |
Lovenox | Lowest | 228 | 860 | 788 | 716 | 647 | 583 | 525 | 473 | 426 | ||
Plavix | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Plavix | Highest | 243 | 948 | 951 | 987 | 1,025 | 1,067 | 1,112 | 1,160 | 1,211 | ||
Plavix | Consensus (Mean) | 238 | 914 | 233 | 902 | 885 | 869 | 852 | 831 | 815 | 801 | 787 |
Plavix | Lowest | 224 | 870 | 827 | 785 | 746 | 709 | 673 | 640 | 608 | ||
Thymoglobulin | Number of Estimates | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 9 | ||
Thymoglobulin | Highest | 125 | 527 | 553 | 581 | 610 | 563 | 576 | 586 | 599 | ||
Thymoglobulin | Consensus (Mean) | 117 | 492 | 121 | 508 | 516 | 524 | 531 | 527 | 530 | 534 | 538 |
Thymoglobulin | Lowest | 118 | 491 | 487 | 484 | 481 | 463 | 440 | 418 | 397 | ||
Aprovel | Number of Estimates | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 9 | ||
Aprovel | Highest | 105 | 417 | 413 | 405 | 398 | 400 | 406 | 413 | 421 | ||
Aprovel | Consensus (Mean) | 105 | 416 | 99 | 392 | 374 | 360 | 346 | 337 | 325 | 322 | 313 |
Aprovel | Lowest | 90 | 338 | 321 | 314 | 288 | 262 | 239 | 218 | 200 | ||
Rezurock | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Rezurock | Highest | 138 | 648 | 813 | 931 | 1,007 | 1,056 | 1,022 | 1,063 | 1,106 | ||
Rezurock | Consensus (Mean) | 93 | 470 | 127 | 574 | 653 | 720 | 776 | 827 | 795 | 752 | 748 |
Rezurock | Lowest | 114 | 517 | 569 | 620 | 651 | 669 | 429 | 146 | 91 | ||
Praluent | Number of Estimates | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 9 | ||
Praluent | Highest | 140 | 561 | 632 | 689 | 728 | 765 | 800 | 752 | 622 | ||
Praluent | Consensus (Mean) | 121 | 483 | 132 | 530 | 572 | 605 | 630 | 627 | 603 | 554 | 489 |
Praluent | Lowest | 126 | 510 | 540 | 545 | 550 | 535 | 467 | 435 | 324 | ||
Multaq | Number of Estimates | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | ||
Multaq | Highest | 84 | 325 | 300 | 295 | 294 | 282 | 277 | 271 | 266 | ||
Multaq | Consensus (Mean) | 78 | 311 | 76 | 301 | 282 | 268 | 256 | 220 | 178 | 153 | 144 |
Multaq | Lowest | 72 | 283 | 256 | 233 | 212 | 126 | 17 | 17 | 16 | ||
Soliqua/iGlarLixi | Number of Estimates | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | ||
Soliqua/iGlarLixi | Highest | 62 | 243 | 250 | 251 | 245 | 239 | 234 | 229 | 226 | ||
Soliqua/iGlarLixi | Consensus (Mean) | 58 | 227 | 58 | 227 | 220 | 213 | 204 | 190 | 180 | 170 | 166 |
Soliqua/iGlarLixi | Lowest | 49 | 196 | 186 | 149 | 119 | 94 | 38 | 8 | 0 | ||
Mozobil | Number of Estimates | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | ||
Mozobil | Highest | 26 | 106 | 95 | 90 | 86 | 64 | 62 | 59 | 58 | ||
Mozobil | Consensus (Mean) | 25 | 74 | 19 | 67 | 61 | 57 | 54 | 49 | 47 | 44 | 42 |
Mozobil | Lowest | 10 | 41 | 33 | 28 | 24 | 21 | 18 | 15 | 13 | ||
TZIELD | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
TZIELD | Highest | 25 | 143 | 308 | 411 | 741 | 926 | 926 | 939 | 1,014 | ||
TZIELD | Consensus (Mean) | 10 | 54 | 21 | 114 | 196 | 280 | 370 | 432 | 474 | 466 | 493 |
TZIELD | Lowest | 18 | 83 | 103 | 113 | 122 | 132 | 142 | 154 | 166 | ||
Others | Number of Estimates | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | ||
Others | Highest | 1,106 | 4,159 | 4,048 | 3,970 | 3,894 | 3,820 | 3,747 | 3,675 | 3,605 | ||
Others | Consensus (Mean) | 1,134 | 4,262 | 1,038 | 3,960 | 3,711 | 3,502 | 3,315 | 3,116 | 2,953 | 2,971 | 2,839 |
Others | Lowest | 800 | 3,105 | 2,855 | 2,605 | 2,455 | 2,305 | 2,155 | 2,084 | 1,875 | ||
Industrial Sales | Number of Estimates | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Industrial Sales | Highest | 154 | 563 | 558 | 552 | 547 | 569 | 612 | 693 | 847 | ||
Industrial Sales | Consensus (Mean) | 157 | 523 | 129 | 495 | 476 | 460 | 446 | 436 | 426 | 430 | 433 |
Industrial Sales | Lowest | 25 | 395 | 375 | 360 | 345 | 330 | 315 | 345 | 328 | ||
Total Pharma | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Total Pharma | Highest | 8,533 | 36,141 | 40,440 | 43,242 | 46,023 | 50,520 | 54,346 | 54,407 | 57,195 | ||
Total Pharma | Consensus (Mean) | 7,755 | 32,782 | 8,426 | 35,568 | 38,354 | 41,010 | 43,681 | 46,649 | 49,134 | 48,138 | 44,516 |
Total Pharma | Lowest | 8,290 | 34,826 | 37,152 | 38,994 | 40,331 | 43,453 | 44,450 | 39,431 | 30,631 | ||
Influenza Vaccines, total sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Influenza Vaccines, total sales | Highest | 81 | 2,705 | 2,812 | 2,925 | 3,042 | 3,163 | 3,290 | 3,421 | 3,558 | ||
Influenza Vaccines, total sales | Consensus (Mean) | 73 | 2,555 | 70 | 2,624 | 2,679 | 2,742 | 2,800 | 2,850 | 2,903 | 2,966 | 3,018 |
Influenza Vaccines, total sales | Lowest | 51 | 2,544 | 2,604 | 2,620 | 2,608 | 2,597 | 2,585 | 2,492 | 2,392 | ||
Polio / Pertussis / Hib including Boosters | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Polio / Pertussis / Hib including Boosters | Highest | 670 | 2,815 | 2,865 | 2,952 | 3,064 | 3,180 | 3,301 | 3,426 | 3,556 | ||
Polio / Pertussis / Hib including Boosters | Consensus (Mean) | 637 | 2,741 | 635 | 2,740 | 2,763 | 2,801 | 2,839 | 2,877 | 2,918 | 2,923 | 2,964 |
Polio / Pertussis / Hib including Boosters | Lowest | 611 | 2,614 | 2,510 | 2,434 | 2,337 | 2,244 | 2,154 | 2,089 | 2,027 | ||
RSV vaccines, total sales | Number of Estimates | 13 | 12 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | ||
RSV vaccines, total sales | Highest | 260 | 2,180 | 2,598 | 3,056 | 3,483 | 3,839 | 4,095 | 4,220 | 4,337 | ||
RSV vaccines, total sales | Consensus (Mean) | 182 | 1,686 | 215 | 1,956 | 2,301 | 2,566 | 2,844 | 3,098 | 3,354 | 3,367 | 3,458 |
RSV vaccines, total sales | Lowest | 120 | 1,550 | 2,094 | 2,106 | 2,127 | 2,104 | 2,129 | 2,172 | 2,209 | ||
Beyfortus | Number of Estimates | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 10 | 10 | ||
Beyfortus | Highest | 260 | 2,180 | 2,518 | 2,831 | 3,075 | 3,285 | 3,494 | 3,658 | 3,789 | ||
Beyfortus | Consensus (Mean) | 182 | 1,686 | 215 | 1,928 | 2,137 | 2,301 | 2,419 | 2,489 | 2,557 | 2,565 | 2,597 |
Beyfortus | Lowest | 120 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | ||
SP0125 (RSV toddler vaccine) | Number of Estimates | - | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | ||
SP0125 (RSV toddler vaccine) | Highest | - | 0 | 80 | 225 | 308 | 386 | 455 | 482 | 499 | ||
SP0125 (RSV toddler vaccine) | Consensus (Mean) | - | 0 | - | 0 | 16 | 74 | 184 | 265 | 328 | 355 | 375 |
SP0125 (RSV toddler vaccine) | Lowest | - | 0 | 0 | 0 | 98 | 120 | 138 | 159 | 176 | ||
SP0256 (RSV Older Adults vaccine) | Number of Estimates | - | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | ||
SP0256 (RSV Older Adults vaccine) | Highest | - | 0 | 0 | 0 | 100 | 200 | 370 | 350 | 400 | ||
SP0256 (RSV Older Adults vaccine) | Consensus (Mean) | - | 0 | - | 0 | 0 | 0 | 38 | 98 | 203 | 176 | 152 |
SP0256 (RSV Older Adults vaccine) | Lowest | - | 0 | 0 | 0 | 0 | 35 | 61 | 85 | 0 | ||
Meningitis / Travel and endemic vaccines | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Meningitis / Travel and endemic vaccines | Highest | 319 | 1,434 | 1,480 | 1,554 | 1,609 | 1,682 | 1,767 | 1,767 | 1,819 | ||
Meningitis / Travel and endemic vaccines | Consensus (Mean) | 286 | 1,316 | 293 | 1,348 | 1,365 | 1,391 | 1,419 | 1,460 | 1,490 | 1,480 | 1,502 |
Meningitis / Travel and endemic vaccines | Lowest | 261 | 1,182 | 1,013 | 952 | 937 | 923 | 910 | 897 | 886 | ||
SP0202 (PCV21) | Number of Estimates | - | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | ||
SP0202 (PCV21) | Highest | - | 0 | 0 | 70 | 560 | 960 | 975 | 1,350 | 1,575 | ||
SP0202 (PCV21) | Consensus (Mean) | - | 0 | - | 0 | 0 | 12 | 204 | 413 | 468 | 630 | 696 |
SP0202 (PCV21) | Lowest | - | 0 | 0 | 0 | 22 | 93 | 185 | 200 | 100 | ||
Total Vaccines | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | ||
Total Vaccines | Highest | 1,300 | 8,988 | 9,435 | 10,060 | 10,670 | 11,403 | 12,112 | 12,748 | 13,346 | ||
Total Vaccines | Consensus (Mean) | 1,178 | 8,299 | 1,214 | 8,681 | 9,015 | 9,372 | 9,800 | 10,234 | 10,552 | 10,549 | 10,759 |
Total Vaccines | Lowest | 1,127 | 8,220 | 8,006 | 7,962 | 8,520 | 8,752 | 8,341 | 8,164 | 8,069 | ||
Total Product Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | ||
Total Product Sales | Highest | 9,752 | 45,368 | 48,860 | 52,229 | 56,100 | 60,485 | 64,471 | 66,300 | 66,079 | ||
Total Product Sales | Consensus (Mean) | 8,933 | 41,081 | 9,640 | 44,423 | 47,600 | 50,641 | 53,779 | 56,731 | 59,383 | 58,687 | 55,275 |
Total Product Sales | Lowest | 9,559 | 43,758 | 46,537 | 48,967 | 50,989 | 52,204 | 53,079 | 48,964 | 41,976 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.