KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | Q2 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|---|
Sales | Number of Estimates | 14 | 13 | 15 | 15 | 14 | ||
Sales | Highest | 2,448.0 | 2,601.0 | 10,366.0 | 10,936.0 | 11,237.0 | ||
Sales | Consensus | 2,164.0 | 9,049.0 | 2,299.0 | 2,467.6 | 9,630.9 | 10,207.3 | 10,522.9 |
Sales | Median | 2,310.5 | 2,476.0 | 9,594.0 | 10,235.6 | 10,711.3 | ||
Sales | Lowest | 2,145.0 | 2,298.0 | 9,004.0 | 9,255.0 | 9,406.0 | ||
Adjusted EBIT | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Adjusted EBIT | Highest | 159.0 | 191.7 | 918.3 | 1,362.0 | 1,341.0 | ||
Adjusted EBIT | Consensus | 149.0 | 598.0 | 124.9 | 140.4 | 645.4 | 962.5 | 1,090.3 |
Adjusted EBIT | Median | 124.3 | 138.3 | 633.3 | 912.6 | 1,074.5 | ||
Adjusted EBIT | Lowest | 100.0 | 95.4 | 483.0 | 767.5 | 870.0 | ||
Fair Valuations and non-operational items (FV) | Number of Estimates | 13 | 12 | 14 | 14 | 14 | ||
Fair Valuations and non-operational items (FV) | Highest | 37.5 | 37.5 | 150.0 | 150.0 | 150.0 | ||
Fair Valuations and non-operational items (FV) | Consensus | 11.0 | 364.0 | 2.9 | 3.1 | 10.7 | 10.7 | 10.7 |
Fair Valuations and non-operational items (FV) | Median | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fair Valuations and non-operational items (FV) | Lowest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability (IAC) | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Items affecting comparability (IAC) | Highest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability (IAC) | Consensus | -20.0 | -870.0 | 0.0 | 0.0 | -15.7 | -5.0 | -5.0 |
Items affecting comparability (IAC) | Median | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability (IAC) | Lowest | 0.0 | 0.0 | -150.0 | -70.0 | -70.0 | ||
Operating Profit (IFRS) | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Operating Profit (IFRS) | Highest | 159.0 | 191.7 | 848.0 | 1,292.0 | 1,319.0 | ||
Operating Profit (IFRS) | Consensus | 141.0 | 93.0 | 126.5 | 146.2 | 640.7 | 972.5 | 1,096.0 |
Operating Profit (IFRS) | Median | 128.3 | 148.0 | 636.5 | 921.3 | 1,074.5 | ||
Operating Profit (IFRS) | Lowest | 100.0 | 95.4 | 431.0 | 776.0 | 870.0 | ||
Net Financial Items | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Net Financial Items | Highest | -33.5 | -33.5 | -134.0 | -120.0 | -115.0 | ||
Net Financial Items | Consensus | -47.0 | -211.0 | -47.2 | -47.0 | -186.9 | -184.1 | -178.3 |
Net Financial Items | Median | -46.0 | -46.0 | -183.0 | -182.5 | -177.0 | ||
Net Financial Items | Lowest | -65.0 | -65.0 | -260.2 | -259.8 | -245.2 | ||
Profit before tax | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Profit before tax | Highest | 119.0 | 150.7 | 684.0 | 1,128.0 | 1,119.0 | ||
Profit before tax | Consensus | 94.0 | -118.0 | 81.5 | 100.6 | 458.1 | 793.0 | 923.6 |
Profit before tax | Median | 87.9 | 102.0 | 477.9 | 740.4 | 897.5 | ||
Profit before tax | Lowest | 40.0 | 58.4 | 249.0 | 575.3 | 678.0 | ||
Net Profit after minorities | Number of Estimates | 14 | 13 | 15 | 15 | 15 | ||
Net Profit after minorities | Highest | 94.6 | 150.7 | 547.5 | 879.5 | 896.0 | ||
Net Profit after minorities | Consensus | 79.0 | -136.0 | 66.0 | 82.3 | 366.7 | 636.3 | 740.4 |
Net Profit after minorities | Median | 69.5 | 80.0 | 378.0 | 632.3 | 738.2 | ||
Net Profit after minorities | Lowest | 31.6 | 46.1 | 206.0 | 454.7 | 522.0 | ||
EPS reported (in Euro) | Number of Estimates | 14 | 13 | 15 | 15 | 15 | ||
EPS reported (in Euro) | Highest | 0.12 | 0.19 | 0.69 | 1.12 | 1.14 | ||
EPS reported (in Euro) | Consensus | 0.10 | -0.17 | 0.08 | 0.10 | 0.47 | 0.81 | 0.94 |
EPS reported (in Euro) | Median | 0.09 | 0.10 | 0.48 | 0.80 | 0.94 | ||
EPS reported (in Euro) | Lowest | 0.04 | 0.06 | 0.26 | 0.58 | 0.66 | ||
EPS excl. FV (in Euro) | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
EPS excl. FV (in Euro) | Highest | 0.12 | 0.19 | 0.69 | 1.12 | 1.14 | ||
EPS excl. FV (in Euro) | Consensus | 0.08 | -0.56 | 0.08 | 0.10 | 0.45 | 0.78 | 0.92 |
EPS excl. FV (in Euro) | Median | 0.08 | 0.10 | 0.46 | 0.74 | 0.89 | ||
EPS excl. FV (in Euro) | Lowest | 0.04 | 0.06 | 0.26 | 0.58 | 0.66 | ||
Dividend (DPS in Euro) | Number of Estimates | - | - | 14 | 14 | 14 | ||
Dividend (DPS in Euro) | Highest | - | - | 0.60 | 0.70 | 0.80 | ||
Dividend (DPS in Euro) | Consensus | - | 0.25 | - | - | 0.30 | 0.37 | 0.42 |
Dividend (DPS in Euro) | Median | - | - | 0.29 | 0.38 | 0.43 | ||
Dividend (DPS in Euro) | Lowest | - | - | 0.15 | 0.20 | 0.25 | ||
Adjusted P/E Ratio | Number of Estimates | - | - | 14 | 14 | 14 | ||
Adjusted P/E Ratio | Highest | - | - | 30.1 | 15.8 | 13.7 | ||
Adjusted P/E Ratio | Consensus | - | -17.3 | - | - | 19.2 | 11.4 | 9.8 |
Adjusted P/E Ratio | Median | - | - | 19.2 | 11.1 | 9.6 | ||
Adjusted P/E Ratio | Lowest | - | - | 11.5 | 7.5 | 7.6 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.