KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | Q2 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|---|
Packaging Materials, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Packaging Materials, Sales | Highest | 1,183.0 | 1,263.0 | 5,007.0 | 5,450.0 | 5,798.0 | ||
Packaging Materials, Sales | Consensus | 1,100.0 | 4,502.0 | 1,127.3 | 1,208.2 | 4,796.0 | 5,173.8 | 5,382.9 |
Packaging Materials, Sales | Median | 1,138.0 | 1,215.3 | 4,828.9 | 5,183.7 | 5,353.0 | ||
Packaging Materials, Sales | Lowest | 1,026.4 | 1,144.0 | 4,553.0 | 4,792.0 | 4,912.0 | ||
Packaging Materials, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Packaging Materials, Adjusted EBIT | Highest | 47.7 | 85.0 | 342.0 | 573.0 | 523.0 | ||
Packaging Materials, Adjusted EBIT | Consensus | 52.0 | 172.0 | 22.2 | 21.5 | 151.6 | 323.8 | 399.4 |
Packaging Materials, Adjusted EBIT | Median | 26.8 | 25.0 | 160.0 | 328.5 | 385.5 | ||
Packaging Materials, Adjusted EBIT | Lowest | -21.0 | -42.8 | 25.0 | 188.9 | 273.6 | ||
Packaging Solutions, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Packaging Solutions, Sales | Highest | 290.0 | 317.0 | 1,279.0 | 1,536.0 | 1,536.0 | ||
Packaging Solutions, Sales | Consensus | 224.0 | 987.0 | 252.0 | 277.9 | 1,082.7 | 1,156.0 | 1,193.9 |
Packaging Solutions, Sales | Median | 248.0 | 280.5 | 1,067.0 | 1,117.7 | 1,162.1 | ||
Packaging Solutions, Sales | Lowest | 230.0 | 250.0 | 991.0 | 1,016.0 | 1,041.0 | ||
Packaging Solutions, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Packaging Solutions, Adjusted EBIT | Highest | 8.1 | 9.0 | 33.0 | 92.0 | 108.0 | ||
Packaging Solutions, Adjusted EBIT | Consensus | -1.0 | -15.0 | -2.0 | 2.4 | 11.2 | 46.4 | 57.2 |
Packaging Solutions, Adjusted EBIT | Median | -3.0 | 3.0 | 8.0 | 43.6 | 52.9 | ||
Packaging Solutions, Adjusted EBIT | Lowest | -8.7 | -8.3 | -25.0 | -1.4 | 11.0 | ||
Biomaterials, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Biomaterials, Sales | Highest | 430.0 | 436.3 | 1,698.0 | 1,832.0 | 1,876.0 | ||
Biomaterials, Sales | Consensus | 374.0 | 1,587.0 | 385.6 | 396.9 | 1,591.8 | 1,675.4 | 1,712.0 |
Biomaterials, Sales | Median | 386.5 | 391.0 | 1,601.0 | 1,651.1 | 1,694.0 | ||
Biomaterials, Sales | Lowest | 362.9 | 361.0 | 1,475.0 | 1,527.0 | 1,545.8 | ||
Biomaterials, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Biomaterials, Adjusted EBIT | Highest | 73.0 | 65.5 | 282.0 | 329.0 | 342.6 | ||
Biomaterials, Adjusted EBIT | Consensus | 57.0 | 231.0 | 49.1 | 43.7 | 197.7 | 247.3 | 259.6 |
Biomaterials, Adjusted EBIT | Median | 50.5 | 41.8 | 197.0 | 257.5 | 262.0 | ||
Biomaterials, Adjusted EBIT | Lowest | 16.2 | 18.0 | 124.4 | 145.6 | 144.0 | ||
Wood Products, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Wood Products, Sales | Highest | 414.9 | 513.5 | 1,979.0 | 2,116.0 | 2,143.0 | ||
Wood Products, Sales | Consensus | 349.0 | 1,522.0 | 382.5 | 455.1 | 1,680.5 | 1,785.6 | 1,852.6 |
Wood Products, Sales | Median | 376.6 | 451.0 | 1,689.4 | 1,812.3 | 1,879.3 | ||
Wood Products, Sales | Lowest | 356.0 | 381.0 | 1,468.0 | 1,483.0 | 1,497.0 | ||
Wood Products, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Wood Products, Adjusted EBIT | Highest | 3.0 | 27.3 | 95.0 | 148.0 | 155.0 | ||
Wood Products, Adjusted EBIT | Consensus | -9.0 | -16.0 | -7.5 | 9.5 | 22.6 | 78.4 | 98.8 |
Wood Products, Adjusted EBIT | Median | -9.0 | 8.0 | 18.5 | 71.5 | 108.0 | ||
Wood Products, Adjusted EBIT | Lowest | -14.0 | 0.0 | -9.9 | 20.6 | 45.2 | ||
Forest, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Forest, Sales | Highest | 784.0 | 779.1 | 3,081.0 | 3,202.2 | 3,348.8 | ||
Forest, Sales | Consensus | 659.0 | 2,827.0 | 734.2 | 748.2 | 2,987.0 | 3,030.8 | 3,065.4 |
Forest, Sales | Median | 733.2 | 764.4 | 3,026.6 | 3,056.0 | 3,072.9 | ||
Forest, Sales | Lowest | 666.0 | 697.0 | 2,823.0 | 2,740.0 | 2,800.0 | ||
Forest, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Forest, Adjusted EBIT | Highest | 86.0 | 86.0 | 345.0 | 353.0 | 361.0 | ||
Forest, Adjusted EBIT | Consensus | 70.0 | 309.0 | 78.1 | 80.6 | 318.4 | 324.9 | 329.2 |
Forest, Adjusted EBIT | Median | 79.0 | 81.0 | 318.5 | 327.5 | 334.1 | ||
Forest, Adjusted EBIT | Lowest | 70.6 | 73.1 | 288.6 | 293.8 | 299.1 | ||
Other & Inter-segmental, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Other & Inter-segmental, Sales | Highest | -512.1 | -543.8 | -2,169.0 | -2,170.0 | -2,215.0 | ||
Other & Inter-segmental, Sales | Consensus | -542.0 | -2,376.0 | -582.4 | -618.7 | -2,494.8 | -2,549.1 | -2,597.6 |
Other & Inter-segmental, Sales | Median | -587.9 | -623.3 | -2,479.7 | -2,573.2 | -2,649.5 | ||
Other & Inter-segmental, Sales | Lowest | -644.0 | -673.5 | -3,145.0 | -2,778.0 | -2,884.4 | ||
Other & Inter-segmental, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Other & Inter-segmental, Adjusted EBIT | Highest | -6.0 | -6.0 | -24.0 | 0.0 | 0.0 | ||
Other & Inter-segmental, Adjusted EBIT | Consensus | -21.0 | -83.0 | -14.1 | -16.4 | -57.9 | -51.3 | -50.0 |
Other & Inter-segmental, Adjusted EBIT | Median | -13.5 | -15.0 | -57.0 | -54.5 | -51.0 | ||
Other & Inter-segmental, Adjusted EBIT | Lowest | -25.0 | -33.2 | -80.0 | -98.0 | -98.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.