KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | Q2 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|---|
Sales | Number of Estimates | 14 | 13 | 15 | 15 | 14 | ||
Sales | Highest | 2,448.0 | 2,601.0 | 10,366.0 | 10,936.0 | 11,237.0 | ||
Sales | Consensus | 2,164.0 | 9,049.0 | 2,299.0 | 2,467.6 | 9,630.9 | 10,207.3 | 10,522.9 |
Sales | Median | 2,310.5 | 2,476.0 | 9,594.0 | 10,235.6 | 10,711.3 | ||
Sales | Lowest | 2,145.0 | 2,298.0 | 9,004.0 | 9,255.0 | 9,406.0 | ||
Adjusted EBIT | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Adjusted EBIT | Highest | 159.0 | 191.7 | 918.3 | 1,362.0 | 1,341.0 | ||
Adjusted EBIT | Consensus | 149.0 | 598.0 | 124.9 | 140.4 | 645.4 | 962.5 | 1,090.3 |
Adjusted EBIT | Median | 124.3 | 138.3 | 633.3 | 912.6 | 1,074.5 | ||
Adjusted EBIT | Lowest | 100.0 | 95.4 | 483.0 | 767.5 | 870.0 | ||
Fair Valuations and non-operational items (FV) | Number of Estimates | 13 | 12 | 14 | 14 | 14 | ||
Fair Valuations and non-operational items (FV) | Highest | 37.5 | 37.5 | 150.0 | 150.0 | 150.0 | ||
Fair Valuations and non-operational items (FV) | Consensus | 11.0 | 364.0 | 2.9 | 3.1 | 10.7 | 10.7 | 10.7 |
Fair Valuations and non-operational items (FV) | Median | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fair Valuations and non-operational items (FV) | Lowest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability (IAC) | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Items affecting comparability (IAC) | Highest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability (IAC) | Consensus | -20.0 | -870.0 | 0.0 | 0.0 | -15.7 | -5.0 | -5.0 |
Items affecting comparability (IAC) | Median | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability (IAC) | Lowest | 0.0 | 0.0 | -150.0 | -70.0 | -70.0 | ||
Operating Profit (IFRS) | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Operating Profit (IFRS) | Highest | 159.0 | 191.7 | 848.0 | 1,292.0 | 1,319.0 | ||
Operating Profit (IFRS) | Consensus | 141.0 | 93.0 | 126.5 | 146.2 | 640.7 | 972.5 | 1,096.0 |
Operating Profit (IFRS) | Median | 128.3 | 148.0 | 636.5 | 921.3 | 1,074.5 | ||
Operating Profit (IFRS) | Lowest | 100.0 | 95.4 | 431.0 | 776.0 | 870.0 | ||
Net Financial Items | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Net Financial Items | Highest | -33.5 | -33.5 | -134.0 | -120.0 | -115.0 | ||
Net Financial Items | Consensus | -47.0 | -211.0 | -47.2 | -47.0 | -186.9 | -184.1 | -178.3 |
Net Financial Items | Median | -46.0 | -46.0 | -183.0 | -182.5 | -177.0 | ||
Net Financial Items | Lowest | -65.0 | -65.0 | -260.2 | -259.8 | -245.2 | ||
Profit before tax | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
Profit before tax | Highest | 119.0 | 150.7 | 684.0 | 1,128.0 | 1,119.0 | ||
Profit before tax | Consensus | 94.0 | -118.0 | 81.5 | 100.6 | 458.1 | 793.0 | 923.6 |
Profit before tax | Median | 87.9 | 102.0 | 477.9 | 740.4 | 897.5 | ||
Profit before tax | Lowest | 40.0 | 58.4 | 249.0 | 575.3 | 678.0 | ||
Net Profit after minorities | Number of Estimates | 14 | 13 | 15 | 15 | 15 | ||
Net Profit after minorities | Highest | 94.6 | 150.7 | 547.5 | 879.5 | 896.0 | ||
Net Profit after minorities | Consensus | 79.0 | -136.0 | 66.0 | 82.3 | 366.7 | 636.3 | 740.4 |
Net Profit after minorities | Median | 69.5 | 80.0 | 378.0 | 632.3 | 738.2 | ||
Net Profit after minorities | Lowest | 31.6 | 46.1 | 206.0 | 454.7 | 522.0 | ||
EPS reported (in Euro) | Number of Estimates | 14 | 13 | 15 | 15 | 15 | ||
EPS reported (in Euro) | Highest | 0.12 | 0.19 | 0.69 | 1.12 | 1.14 | ||
EPS reported (in Euro) | Consensus | 0.10 | -0.17 | 0.08 | 0.10 | 0.47 | 0.81 | 0.94 |
EPS reported (in Euro) | Median | 0.09 | 0.10 | 0.48 | 0.80 | 0.94 | ||
EPS reported (in Euro) | Lowest | 0.04 | 0.06 | 0.26 | 0.58 | 0.66 | ||
EPS excl. FV (in Euro) | Number of Estimates | 14 | 13 | 14 | 14 | 14 | ||
EPS excl. FV (in Euro) | Highest | 0.12 | 0.19 | 0.69 | 1.12 | 1.14 | ||
EPS excl. FV (in Euro) | Consensus | 0.08 | -0.56 | 0.08 | 0.10 | 0.45 | 0.78 | 0.92 |
EPS excl. FV (in Euro) | Median | 0.08 | 0.10 | 0.46 | 0.74 | 0.89 | ||
EPS excl. FV (in Euro) | Lowest | 0.04 | 0.06 | 0.26 | 0.58 | 0.66 | ||
Dividend (DPS in Euro) | Number of Estimates | - | - | 14 | 14 | 14 | ||
Dividend (DPS in Euro) | Highest | - | - | 0.60 | 0.70 | 0.80 | ||
Dividend (DPS in Euro) | Consensus | - | 0.25 | - | - | 0.30 | 0.37 | 0.42 |
Dividend (DPS in Euro) | Median | - | - | 0.29 | 0.38 | 0.43 | ||
Dividend (DPS in Euro) | Lowest | - | - | 0.15 | 0.20 | 0.25 | ||
Adjusted P/E Ratio | Number of Estimates | - | - | 14 | 14 | 14 | ||
Adjusted P/E Ratio | Highest | - | - | 30.1 | 15.8 | 13.7 | ||
Adjusted P/E Ratio | Consensus | - | -17.3 | - | - | 19.2 | 11.4 | 9.8 |
Adjusted P/E Ratio | Median | - | - | 19.2 | 11.1 | 9.6 | ||
Adjusted P/E Ratio | Lowest | - | - | 11.5 | 7.5 | 7.6 | ||
Packaging Materials, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Packaging Materials, Sales | Highest | 1,183.0 | 1,263.0 | 5,007.0 | 5,450.0 | 5,798.0 | ||
Packaging Materials, Sales | Consensus | 1,100.0 | 4,502.0 | 1,127.3 | 1,208.2 | 4,796.0 | 5,173.8 | 5,382.9 |
Packaging Materials, Sales | Median | 1,138.0 | 1,215.3 | 4,828.9 | 5,183.7 | 5,353.0 | ||
Packaging Materials, Sales | Lowest | 1,026.4 | 1,144.0 | 4,553.0 | 4,792.0 | 4,912.0 | ||
Packaging Materials, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Packaging Materials, Adjusted EBIT | Highest | 47.7 | 85.0 | 342.0 | 573.0 | 523.0 | ||
Packaging Materials, Adjusted EBIT | Consensus | 52.0 | 172.0 | 22.2 | 21.5 | 151.6 | 323.8 | 399.4 |
Packaging Materials, Adjusted EBIT | Median | 26.8 | 25.0 | 160.0 | 328.5 | 385.5 | ||
Packaging Materials, Adjusted EBIT | Lowest | -21.0 | -42.8 | 25.0 | 188.9 | 273.6 | ||
Packaging Solutions, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Packaging Solutions, Sales | Highest | 290.0 | 317.0 | 1,279.0 | 1,536.0 | 1,536.0 | ||
Packaging Solutions, Sales | Consensus | 224.0 | 987.0 | 252.0 | 277.9 | 1,082.7 | 1,156.0 | 1,193.9 |
Packaging Solutions, Sales | Median | 248.0 | 280.5 | 1,067.0 | 1,117.7 | 1,162.1 | ||
Packaging Solutions, Sales | Lowest | 230.0 | 250.0 | 991.0 | 1,016.0 | 1,041.0 | ||
Packaging Solutions, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Packaging Solutions, Adjusted EBIT | Highest | 8.1 | 9.0 | 33.0 | 92.0 | 108.0 | ||
Packaging Solutions, Adjusted EBIT | Consensus | -1.0 | -15.0 | -2.0 | 2.4 | 11.2 | 46.4 | 57.2 |
Packaging Solutions, Adjusted EBIT | Median | -3.0 | 3.0 | 8.0 | 43.6 | 52.9 | ||
Packaging Solutions, Adjusted EBIT | Lowest | -8.7 | -8.3 | -25.0 | -1.4 | 11.0 | ||
Biomaterials, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Biomaterials, Sales | Highest | 430.0 | 436.3 | 1,698.0 | 1,832.0 | 1,876.0 | ||
Biomaterials, Sales | Consensus | 374.0 | 1,587.0 | 385.6 | 396.9 | 1,591.8 | 1,675.4 | 1,712.0 |
Biomaterials, Sales | Median | 386.5 | 391.0 | 1,601.0 | 1,651.1 | 1,694.0 | ||
Biomaterials, Sales | Lowest | 362.9 | 361.0 | 1,475.0 | 1,527.0 | 1,545.8 | ||
Biomaterials, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Biomaterials, Adjusted EBIT | Highest | 73.0 | 65.5 | 282.0 | 329.0 | 342.6 | ||
Biomaterials, Adjusted EBIT | Consensus | 57.0 | 231.0 | 49.1 | 43.7 | 197.7 | 247.3 | 259.6 |
Biomaterials, Adjusted EBIT | Median | 50.5 | 41.8 | 197.0 | 257.5 | 262.0 | ||
Biomaterials, Adjusted EBIT | Lowest | 16.2 | 18.0 | 124.4 | 145.6 | 144.0 | ||
Wood Products, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Wood Products, Sales | Highest | 414.9 | 513.5 | 1,979.0 | 2,116.0 | 2,143.0 | ||
Wood Products, Sales | Consensus | 349.0 | 1,522.0 | 382.5 | 455.1 | 1,680.5 | 1,785.6 | 1,852.6 |
Wood Products, Sales | Median | 376.6 | 451.0 | 1,689.4 | 1,812.3 | 1,879.3 | ||
Wood Products, Sales | Lowest | 356.0 | 381.0 | 1,468.0 | 1,483.0 | 1,497.0 | ||
Wood Products, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Wood Products, Adjusted EBIT | Highest | 3.0 | 27.3 | 95.0 | 148.0 | 155.0 | ||
Wood Products, Adjusted EBIT | Consensus | -9.0 | -16.0 | -7.5 | 9.5 | 22.6 | 78.4 | 98.8 |
Wood Products, Adjusted EBIT | Median | -9.0 | 8.0 | 18.5 | 71.5 | 108.0 | ||
Wood Products, Adjusted EBIT | Lowest | -14.0 | 0.0 | -9.9 | 20.6 | 45.2 | ||
Forest, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Forest, Sales | Highest | 784.0 | 779.1 | 3,081.0 | 3,202.2 | 3,348.8 | ||
Forest, Sales | Consensus | 659.0 | 2,827.0 | 734.2 | 748.2 | 2,987.0 | 3,030.8 | 3,065.4 |
Forest, Sales | Median | 733.2 | 764.4 | 3,026.6 | 3,056.0 | 3,072.9 | ||
Forest, Sales | Lowest | 666.0 | 697.0 | 2,823.0 | 2,740.0 | 2,800.0 | ||
Forest, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Forest, Adjusted EBIT | Highest | 86.0 | 86.0 | 345.0 | 353.0 | 361.0 | ||
Forest, Adjusted EBIT | Consensus | 70.0 | 309.0 | 78.1 | 80.6 | 318.4 | 324.9 | 329.2 |
Forest, Adjusted EBIT | Median | 79.0 | 81.0 | 318.5 | 327.5 | 334.1 | ||
Forest, Adjusted EBIT | Lowest | 70.6 | 73.1 | 288.6 | 293.8 | 299.1 | ||
Other & Inter-segmental, Sales | Number of Estimates | 14 | 13 | 13 | 13 | 13 | ||
Other & Inter-segmental, Sales | Highest | -512.1 | -543.8 | -2,169.0 | -2,170.0 | -2,215.0 | ||
Other & Inter-segmental, Sales | Consensus | -542.0 | -2,376.0 | -582.4 | -618.7 | -2,494.8 | -2,549.1 | -2,597.6 |
Other & Inter-segmental, Sales | Median | -587.9 | -623.3 | -2,479.7 | -2,573.2 | -2,649.5 | ||
Other & Inter-segmental, Sales | Lowest | -644.0 | -673.5 | -3,145.0 | -2,778.0 | -2,884.4 | ||
Other & Inter-segmental, Adjusted EBIT | Number of Estimates | 14 | 13 | 12 | 12 | 12 | ||
Other & Inter-segmental, Adjusted EBIT | Highest | -6.0 | -6.0 | -24.0 | 0.0 | 0.0 | ||
Other & Inter-segmental, Adjusted EBIT | Consensus | -21.0 | -83.0 | -14.1 | -16.4 | -57.9 | -51.3 | -50.0 |
Other & Inter-segmental, Adjusted EBIT | Median | -13.5 | -15.0 | -57.0 | -54.5 | -51.0 | ||
Other & Inter-segmental, Adjusted EBIT | Lowest | -25.0 | -33.2 | -80.0 | -98.0 | -98.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.