KPI | [EUR m] | Q2 2024 | FY 2024 | Q2 2025 E | Q3 2025 E | Q4 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|---|---|
Orders received | Number of Estimates | 9 | 9 | 9 | 9 | 9 | 8 | ||
Orders received | Highest | 1,338 | 1,229 | 1,495 | 5,246 | 6,052 | 6,169 | ||
Orders received | Consensus | 1,283 | 5,837 | 1,212 | 1,127 | 1,376 | 5,046 | 5,389 | 5,616 |
Orders received | Median | 1,241 | 1,132 | 1,361 | 4,992 | 5,411 | 5,569 | ||
Orders received | Lowest | 1,114 | 1,036 | 1,288 | 4,843 | 5,093 | 5,226 | ||
Net sales | Number of Estimates | 11 | 10 | 10 | 12 | 12 | 12 | ||
Net sales | Highest | 1,389 | 1,344 | 1,604 | 5,488 | 6,103 | 6,266 | ||
Net sales | Consensus | 1,324 | 5,359 | 1,312 | 1,283 | 1,515 | 5,279 | 5,583 | 5,818 |
Net sales | Median | 1,325 | 1,292 | 1,508 | 5,284 | 5,547 | 5,820 | ||
Net sales | Lowest | 1,244 | 1,192 | 1,465 | 5,120 | 5,226 | 5,443 | ||
Comparable EBITA | Number of Estimates | 11 | 10 | 10 | 12 | 12 | 12 | ||
Comparable EBITA | Highest | 150 | 159 | 227 | 657 | 797 | 882 | ||
Comparable EBITA | Consensus | 141 | 609 | 142 | 153 | 202 | 615 | 698 | 756 |
Comparable EBITA | Median | 147 | 153 | 200 | 620 | 681 | 755 | ||
Comparable EBITA | Lowest | 116 | 142 | 182 | 571 | 650 | 686 | ||
Comparable EBITA Margin in % | Number of Estimates | 11 | 10 | 10 | 12 | 12 | 12 | ||
Comparable EBITA Margin in % | Highest | 11.6 | 12.8 | 14.4 | 12.1 | 14.3 | 14.5 | ||
Comparable EBITA Margin in % | Consensus | 10.6 | 11.4 | 10.8 | 11.9 | 13.3 | 11.6 | 12.5 | 13.0 |
Comparable EBITA Margin in % | Median | 10.9 | 11.8 | 13.2 | 11.7 | 12.5 | 12.8 | ||
Comparable EBITA Margin in % | Lowest | 9.3 | 11.2 | 12.1 | 11.2 | 11.2 | 11.6 | ||
Items affecting comparability | Number of Estimates | 9 | 9 | 8 | 9 | 9 | 9 | ||
Items affecting comparability | Highest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability | Consensus | -9.0 | -53.0 | -27.2 | -3.9 | -6.0 | -43.6 | 0.0 | 0.0 |
Items affecting comparability | Median | -7.0 | 0.0 | -2.5 | -29.0 | 0.0 | 0.0 | ||
Items affecting comparability | Lowest | -100.0 | -15.0 | -21.0 | -108.0 | 0.0 | 0.0 | ||
EBITA reported | Number of Estimates | 9 | 9 | 8 | 9 | 9 | 9 | ||
EBITA reported | Highest | 150.0 | 159.0 | 201.5 | 657.0 | 797.0 | 882.1 | ||
EBITA reported | Consensus | 132.0 | 557.0 | 114.5 | 148.6 | 191.7 | 572.8 | 706.9 | 768.7 |
EBITA reported | Median | 143.0 | 150.0 | 190.7 | 593.0 | 687.0 | 763.0 | ||
EBITA reported | Lowest | 36.0 | 137.0 | 182.0 | 473.0 | 672.0 | 710.6 | ||
EBIT reported | Number of Estimates | 11 | 10 | 9 | 11 | 11 | 11 | ||
EBIT reported | Highest | 127.0 | 137.0 | 186.5 | 568.0 | 737.0 | 822.0 | ||
EBIT reported | Consensus | 103.0 | 449.0 | 91.5 | 126.2 | 171.4 | 484.3 | 613.7 | 675.9 |
EBIT reported | Median | 115.4 | 127.5 | 170.3 | 500.0 | 591.0 | 669.0 | ||
EBIT reported | Lowest | 12.0 | 113.0 | 159.0 | 377.0 | 579.0 | 608.0 | ||
EBT reported | Number of Estimates | 11 | 10 | 9 | 11 | 11 | 11 | ||
EBT reported | Highest | 122.0 | 132.0 | 174.5 | 548.0 | 742.0 | 832.0 | ||
EBT reported | Consensus | 84.0 | 383.0 | 78.4 | 113.8 | 158.7 | 433.2 | 575.9 | 643.9 |
EBT reported | Median | 105.4 | 114.2 | 156.0 | 446.0 | 547.8 | 633.0 | ||
EBT reported | Lowest | -3.0 | 98.0 | 146.0 | 317.0 | 527.0 | 562.0 | ||
Net result after minorities | Number of Estimates | 11 | 10 | 9 | 11 | 11 | 11 | ||
Net result after minorities | Highest | 100.2 | 108.0 | 129.1 | 430.2 | 578.8 | 649.0 | ||
Net result after minorities | Consensus | 58.0 | 280.0 | 58.0 | 86.4 | 118.2 | 329.7 | 438.5 | 490.3 |
Net result after minorities | Median | 80.0 | 86.4 | 117.0 | 343.0 | 427.0 | 481.0 | ||
Net result after minorities | Lowest | -21.0 | 74.0 | 110.1 | 228.0 | 397.0 | 424.0 | ||
Shares outstanding | Number of Estimates | 11 | 10 | 9 | 12 | 12 | 12 | ||
Shares outstanding | Highest | 184.2 | 184.2 | 184.2 | 185.0 | 185.0 | 185.0 | ||
Shares outstanding | Consensus | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 |
Shares outstanding | Median | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 | ||
Shares outstanding | Lowest | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 | 184.2 | ||
EPS reported (in Euro) | Number of Estimates | 11 | 10 | 9 | 12 | 12 | 12 | ||
EPS reported (in Euro) | Highest | 0.54 | 0.59 | 0.70 | 2.34 | 3.14 | 3.52 | ||
EPS reported (in Euro) | Consensus | 0.31 | 1.52 | 0.32 | 0.47 | 0.64 | 1.79 | 2.35 | 2.62 |
EPS reported (in Euro) | Median | 0.43 | 0.47 | 0.64 | 1.83 | 2.28 | 2.58 | ||
EPS reported (in Euro) | Lowest | -0.11 | 0.40 | 0.60 | 1.24 | 1.99 | 2.17 | ||
Adjusted EPS | Number of Estimates | 10 | 10 | 10 | 11 | 11 | 11 | ||
Adjusted EPS | Highest | 0.54 | 0.59 | 0.87 | 2.41 | 3.13 | 3.51 | ||
Adjusted EPS | Consensus | 0.43 | 1.93 | 0.47 | 0.51 | 0.71 | 2.08 | 2.45 | 2.71 |
Adjusted EPS | Median | 0.46 | 0.50 | 0.71 | 2.03 | 2.32 | 2.58 | ||
Adjusted EPS | Lowest | 0.42 | 0.46 | 0.60 | 1.75 | 1.99 | 2.17 | ||
Dividend per share | Number of Estimates | - | - | - | 11 | 11 | 11 | ||
Dividend per share | Highest | - | - | - | 1.45 | 1.60 | 1.70 | ||
Dividend per share | Consensus | - | 1.35 | - | - | - | 1.33 | 1.41 | 1.47 |
Dividend per share | Median | - | - | - | 1.35 | 1.40 | 1.50 | ||
Dividend per share | Lowest | - | - | - | 0.88 | 1.00 | 1.08 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.