KPI | in Mio. ⏠| FY 2024 | FY 2025 E | FY 2026 E |
---|---|---|---|---|
Umsatz | Anzahl SchÀtzungen | 17 | 17 | |
Umsatz | Höchstwert | 6.221,0 | 6.914,0 | |
Umsatz | Durchschnitt | 5.721,8 | 5.944,8 | 6.357,7 |
Umsatz | Tiefstwert | 5.636,0 | 5.919,0 | |
EBITDA reported | Anzahl SchÀtzungen | 17 | 17 | |
EBITDA reported | Höchstwert | 809,0 | 1.131,0 | |
EBITDA reported | Durchschnitt | 762,8 | 701,7 | 885,8 |
EBITDA reported | Tiefstwert | 589,0 | 747,0 | |
EBIT reported | Anzahl SchÀtzungen | 17 | 17 | |
EBIT reported | Höchstwert | 288,0 | 610,0 | |
EBIT reported | Durchschnitt | 290,1 | 201,6 | 380,7 |
EBIT reported | Tiefstwert | 117,0 | 243,0 | |
Net income for the period reported | Anzahl SchÀtzungen | 15 | 15 | |
Net income for the period reported | Höchstwert | 190,0 | 368,1 | |
Net income for the period reported | Durchschnitt | 260,7 | 133,4 | 260,9 |
Net income for the period reported | Tiefstwert | 79,0 | 140,0 | |
EPS reported | Anzahl SchÀtzungen | 17 | 17 | |
EPS reported | Höchstwert | 3,73 | 8,53 | |
EPS reported | Durchschnitt | 4,85 | 2,45 | 5,00 |
EPS reported | Tiefstwert | 1,26 | 2,42 |
Kursziele (in âŹ) | |
---|---|
Anzahl SchÀtzungen | 17 |
Höchstwert | 129,00 |
Durchschnitt | 83,88 |
Tiefstwert | 57,00 |
Empfehlungen | |
---|---|
Positiv | 70,6% |
Neutral | 29,4% |
Negativ | 0,0% |
The content shown above and on vara research's website is provided by vara research and does not serve the purpose of providing investment advisory. The consensus estimates are based exclusively on analyses by financial analysts who are independent of wacker chemie ag. Any opinions, forecasts, estimates, projections or predictions regarding the performance of wacker chemie ag made by the analysts, which are ultimately represented by the figures of the consensus estimates, only reflect their view and do not represent the opinions, forecasts, estimates, projections or predictions of wacker chemie ag or its management.