KPI | in Mio. ⏠| FY 2024 | FY 2025 E | FY 2026 E |
---|---|---|---|---|
Wacker Silicones, Umsatz | Anzahl SchÀtzungen | 14 | 12 | |
Wacker Silicones, Umsatz | Höchstwert | 3.100,0 | 3.333,0 | |
Wacker Silicones, Umsatz | Durchschnitt | 2.805,3 | 2.992,5 | 3.133,4 |
Wacker Silicones, Umsatz | Tiefstwert | 2.861,0 | 2.999,0 | |
Wacker Silicones, EBITDA reported | Anzahl SchÀtzungen | 15 | 12 | |
Wacker Silicones, EBITDA reported | Höchstwert | 435,2 | 520,0 | |
Wacker Silicones, EBITDA reported | Durchschnitt | 347,2 | 411,9 | 460,6 |
Wacker Silicones, EBITDA reported | Tiefstwert | 376,0 | 415,0 | |
Wacker Polymers, Umsatz | Anzahl SchÀtzungen | 14 | 12 | |
Wacker Polymers, Umsatz | Höchstwert | 1.514,0 | 1.601,0 | |
Wacker Polymers, Umsatz | Durchschnitt | 1.463,3 | 1.470,2 | 1.545,9 |
Wacker Polymers, Umsatz | Tiefstwert | 1.414,0 | 1.489,1 | |
Wacker Polymers, EBITDA reported | Anzahl SchÀtzungen | 15 | 12 | |
Wacker Polymers, EBITDA reported | Höchstwert | 208,0 | 255,0 | |
Wacker Polymers, EBITDA reported | Durchschnitt | 194,4 | 191,5 | 216,5 |
Wacker Polymers, EBITDA reported | Tiefstwert | 155,0 | 168,0 | |
Wacker Biosolutions, Umsatz | Anzahl SchÀtzungen | 14 | 12 | |
Wacker Biosolutions, Umsatz | Höchstwert | 423,8 | 503,0 | |
Wacker Biosolutions, Umsatz | Durchschnitt | 374,9 | 397,8 | 432,0 |
Wacker Biosolutions, Umsatz | Tiefstwert | 374,1 | 389,0 | |
Wacker Biosolutions, EBITDA reported | Anzahl SchÀtzungen | 15 | 12 | |
Wacker Biosolutions, EBITDA reported | Höchstwert | 53,0 | 69,9 | |
Wacker Biosolutions, EBITDA reported | Durchschnitt | 35,1 | 40,5 | 54,7 |
Wacker Biosolutions, EBITDA reported | Tiefstwert | 32,5 | 43,1 | |
Wacker Polysilicon, Umsatz | Anzahl SchÀtzungen | 14 | 12 | |
Wacker Polysilicon, Umsatz | Höchstwert | 1.121,0 | 1.416,0 | |
Wacker Polysilicon, Umsatz | Durchschnitt | 949,2 | 990,9 | 1.130,8 |
Wacker Polysilicon, Umsatz | Tiefstwert | 843,0 | 856,0 | |
Wacker Polysilicon, EBITDA reported | Anzahl SchÀtzungen | 15 | 12 | |
Wacker Polysilicon, EBITDA reported | Höchstwert | 185,0 | 449,0 | |
Wacker Polysilicon, EBITDA reported | Durchschnitt | 193,4 | 137,5 | 212,4 |
Wacker Polysilicon, EBITDA reported | Tiefstwert | 95,0 | 127,0 | |
Zentralfunktionen / Sonstiges, Umsatz | Anzahl SchÀtzungen | 7 | 6 | |
Zentralfunktionen / Sonstiges, Umsatz | Höchstwert | 150,0 | 150,8 | |
Zentralfunktionen / Sonstiges, Umsatz | Durchschnitt | 144,0 | 146,9 | 148,8 |
Zentralfunktionen / Sonstiges, Umsatz | Tiefstwert | 145,0 | 145,0 | |
Zentralfunktionen / Sonstiges, EBITDA reported | Anzahl SchÀtzungen | 14 | 11 | |
Zentralfunktionen / Sonstiges, EBITDA reported | Höchstwert | -40,0 | -30,0 | |
Zentralfunktionen / Sonstiges, EBITDA reported | Durchschnitt | -6,6 | -69,3 | -52,4 |
Zentralfunktionen / Sonstiges, EBITDA reported | Tiefstwert | -106,0 | -85,2 |
Kursziele (in âŹ) | |
---|---|
Anzahl SchÀtzungen | 17 |
Höchstwert | 129,00 |
Durchschnitt | 83,94 |
Tiefstwert | 57,00 |
Empfehlungen | |
---|---|
Positiv | 70,6% |
Neutral | 29,4% |
Negativ | 0,0% |
The content shown above and on vara research's website is provided by vara research and does not serve the purpose of providing investment advisory. The consensus estimates are based exclusively on analyses by financial analysts who are independent of wacker chemie ag. Any opinions, forecasts, estimates, projections or predictions regarding the performance of wacker chemie ag made by the analysts, which are ultimately represented by the figures of the consensus estimates, only reflect their view and do not represent the opinions, forecasts, estimates, projections or predictions of wacker chemie ag or its management.