KPI | [EUR m] | FY 2023 | FY 2024 E | FY 2025 E | FY 2026 E | FY 2027 E | FY 2028 E |
---|---|---|---|---|---|---|---|
Sales | Number of Estimates | 18 | 18 | 17 | 13 | 12 | |
Sales | Highest | 47,679 | 49,614 | 51,003 | 52,579 | 55,085 | |
Sales | Average | 47,637 | 46,977 | 47,755 | 48,323 | 49,024 | 50,296 |
Sales | Median | 46,995 | 47,554 | 47,941 | 48,752 | 49,600 | |
Sales | Lowest | 46,299 | 46,492 | 46,434 | 47,105 | 47,748 | |
FX impact on sales (in%) | Number of Estimates | 9 | - | - | - | - | |
FX impact on sales (in%) | Highest | -1.2 | - | - | - | - | |
FX impact on sales (in%) | Average | -1.2 | -2.7 | - | - | - | - |
FX impact on sales (in%) | Median | -2.8 | - | - | - | - | |
FX impact on sales (in%) | Lowest | -3.9 | - | - | - | - | |
EBITDA before special items | Number of Estimates | 17 | 17 | 17 | 13 | 12 | |
EBITDA before special items | Highest | 10,882 | 11,696 | 12,415 | 13,064 | 13,553 | |
EBITDA before special items | Average | 11,706 | 10,437 | 10,773 | 10,930 | 11,111 | 11,644 |
EBITDA before special items | Median | 10,425 | 10,624 | 10,735 | 10,984 | 11,378 | |
EBITDA before special items | Lowest | 10,180 | 10,071 | 10,208 | 10,393 | 10,753 | |
Special items | Number of Estimates | 13 | 13 | 13 | 11 | 10 | |
Special items | Highest | -675 | 0 | 0 | 0 | 0 | |
Special items | Average | -1,074 | -1,629 | -982 | -790 | -518 | -464 |
Special items | Median | -1,671 | -1,000 | -675 | -425 | -388 | |
Special items | Lowest | -2,154 | -2,319 | -1,519 | -1,462 | -1,483 | |
Net income (continuing operations) | Number of Estimates | 17 | 17 | 17 | 12 | 11 | |
Net income (continuing operations) | Highest | 2,922 | 4,056 | 4,535 | 4,518 | 4,944 | |
Net income (continuing operations) | Average | -2,941 | 1,966 | 2,873 | 3,199 | 3,494 | 3,950 |
Net income (continuing operations) | Median | 1,716 | 2,711 | 3,024 | 3,474 | 4,184 | |
Net income (continuing operations) | Lowest | 1,347 | 2,048 | 2,527 | 2,992 | 3,224 | |
Average number of shares (m) | Number of Estimates | 17 | 17 | 17 | 12 | 11 | |
Average number of shares (m) | Highest | 982.43 | 982.43 | 982.43 | 982.42 | 982.42 | |
Average number of shares (m) | Average | 982.42 | 982.42 | 982.42 | 982.42 | 982.42 | 982.42 |
Average number of shares (m) | Median | 982.42 | 982.42 | 982.42 | 982.42 | 982.42 | |
Average number of shares (m) | Lowest | 982.42 | 982.42 | 982.42 | 982.42 | 982.42 | |
Core EPS continuing operations (in EUR) | Number of Estimates | 17 | 17 | 17 | 12 | 11 | |
Core EPS continuing operations (in EUR) | Highest | 5.39 | 5.93 | 6.19 | 6.59 | 7.02 | |
Core EPS continuing operations (in EUR) | Average | 6.39 | 5.11 | 5.31 | 5.51 | 5.73 | 6.11 |
Core EPS continuing operations (in EUR) | Median | 5.10 | 5.30 | 5.45 | 5.73 | 6.11 | |
Core EPS continuing operations (in EUR) | Lowest | 4.86 | 4.95 | 5.02 | 5.21 | 5.36 | |
DPS (in EUR) | Number of Estimates | 17 | 17 | 16 | 12 | 11 | |
DPS (in EUR) | Highest | 0.12 | 0.12 | 2.00 | 2.40 | 2.52 | |
DPS (in EUR) | Average | 0.11 | 0.11 | 0.11 | 0.83 | 1.29 | 1.35 |
DPS (in EUR) | Median | 0.11 | 0.11 | 0.75 | 1.40 | 1.34 | |
DPS (in EUR) | Lowest | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | |
Net financial debt | Number of Estimates | 13 | 13 | 13 | 10 | 9 | |
Net financial debt | Highest | 36,369 | 32,268 | 29,213 | 26,421 | 23,933 | |
Net financial debt | Average | 34,498 | 33,112 | 30,361 | 27,385 | 24,569 | 21,754 |
Net financial debt | Median | 33,018 | 30,378 | 28,073 | 24,920 | 22,235 | |
Net financial debt | Lowest | 31,576 | 28,920 | 24,718 | 20,329 | 17,459 | |
Exchange rate USD/EUR (average) | Number of Estimates | 11 | 11 | 11 | 9 | 8 | |
Exchange rate USD/EUR (average) | Highest | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | |
Exchange rate USD/EUR (average) | Average | 1.08 | 1.08 | 1.09 | 1.09 | 1.09 | 1.09 |
Exchange rate USD/EUR (average) | Median | 1.08 | 1.09 | 1.09 | 1.09 | 1.09 | |
Exchange rate USD/EUR (average) | Lowest | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.