KPI | [EUR m] | Q1 2024 | FY 2024 | Q1 2025 E | FY 2025 E | FY 2026 E | FY 2027 E |
---|---|---|---|---|---|---|---|
Net Sales | Number of Estimates | 8 | 8 | 8 | 7 | ||
Net Sales | Highest | 2,866.0 | 12,619.0 | 13,203.0 | 13,559.0 | ||
Net Sales | Consensus | 2,759.5 | 11,920.1 | 2,839.4 | 12,430.9 | 12,920.5 | 13,257.7 |
Net Sales | Median | 2,837.5 | 12,430.5 | 12,974.0 | 13,364.0 | ||
Net Sales | Lowest | 2,815.0 | 12,196.0 | 12,516.0 | 12,837.0 | ||
Operating Profit reported | Number of Estimates | 8 | 8 | 8 | 7 | ||
Operating Profit reported | Highest | 112.0 | 711.3 | 786.0 | 822.0 | ||
Operating Profit reported | Consensus | 97.2 | 579.5 | 101.8 | 692.1 | 747.0 | 785.4 |
Operating Profit reported | Median | 101.5 | 688.5 | 745.4 | 792.0 | ||
Operating Profit reported | Lowest | 94.0 | 675.0 | 704.0 | 732.0 | ||
Items affecting comparability | Number of Estimates | 8 | 8 | 8 | 7 | ||
Items affecting comparability | Highest | 0.0 | 0.3 | 0.0 | 0.3 | ||
Items affecting comparability | Consensus | -2.3 | -70.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Items affecting comparability | Median | 0.0 | 0.0 | 0.0 | 0.0 | ||
Items affecting comparability | Lowest | 0.0 | -0.5 | -0.2 | 0.0 | ||
Comparable Operating Profit | Number of Estimates | 8 | 8 | 8 | 7 | ||
Comparable Operating Profit | Highest | 112.0 | 711.0 | 786.0 | 822.0 | ||
Comparable Operating Profit | Consensus | 99.5 | 650.1 | 101.8 | 692.1 | 747.0 | 785.4 |
Comparable Operating Profit | Median | 101.5 | 688.8 | 745.5 | 791.7 | ||
Comparable Operating Profit | Lowest | 94.0 | 675.0 | 704.0 | 732.0 | ||
Comparable Operating Profit Margin % | Number of Estimates | 8 | 8 | 8 | 7 | ||
Comparable Operating Profit Margin % | Highest | 3.9 | 5.7 | 6.1 | 6.2 | ||
Comparable Operating Profit Margin % | Consensus | 3.6 | 5.5 | 3.6 | 5.6 | 5.8 | 5.9 |
Comparable Operating Profit Margin % | Median | 3.6 | 5.5 | 5.8 | 5.9 | ||
Comparable Operating Profit Margin % | Lowest | 3.3 | 5.5 | 5.5 | 5.5 | ||
Profit before taxes reported | Number of Estimates | 8 | 8 | 8 | 7 | ||
Profit before taxes reported | Highest | 84.7 | 603.0 | 676.0 | 717.0 | ||
Profit before taxes reported | Consensus | 74.9 | 471.5 | 74.4 | 582.1 | 636.4 | 673.2 |
Profit before taxes reported | Median | 73.9 | 584.0 | 629.8 | 679.0 | ||
Profit before taxes reported | Lowest | 65.0 | 560.7 | 604.0 | 631.0 | ||
Comparable profit before taxes | Number of Estimates | 8 | 8 | 8 | 7 | ||
Comparable profit before taxes | Highest | 84.7 | 602.7 | 676.0 | 717.0 | ||
Comparable profit before taxes | Consensus | 77.1 | 543.0 | 74.4 | 582.1 | 636.5 | 673.2 |
Comparable profit before taxes | Median | 73.9 | 584.2 | 629.9 | 679.0 | ||
Comparable profit before taxes | Lowest | 65.0 | 560.7 | 604.0 | 631.0 | ||
Group net income reported (after minorities) | Number of Estimates | 8 | 8 | 8 | 7 | ||
Group net income reported (after minorities) | Highest | 68.6 | 485.0 | 544.0 | 575.0 | ||
Group net income reported (after minorities) | Consensus | 60.4 | 379.1 | 60.2 | 468.4 | 511.5 | 540.8 |
Group net income reported (after minorities) | Median | 60.3 | 469.3 | 505.4 | 547.0 | ||
Group net income reported (after minorities) | Lowest | 52.0 | 448.6 | 486.0 | 508.0 | ||
Comparable group net income (after minorities) | Number of Estimates | 8 | 8 | 8 | 7 | ||
Comparable group net income (after minorities) | Highest | 68.6 | 484.7 | 544.0 | 575.0 | ||
Comparable group net income (after minorities) | Consensus | 62.5 | 442.9 | 60.2 | 468.4 | 511.5 | 540.8 |
Comparable group net income (after minorities) | Median | 60.3 | 469.6 | 505.5 | 547.0 | ||
Comparable group net income (after minorities) | Lowest | 52.0 | 448.6 | 486.0 | 508.0 | ||
Number of shares outstanding (in million) | Number of Estimates | 8 | 8 | 8 | 7 | ||
Number of shares outstanding (in million) | Highest | 397.5 | 397.5 | 397.5 | 397.5 | ||
Number of shares outstanding (in million) | Consensus | 397.8 | 397.9 | 397.5 | 397.5 | 397.5 | 397.5 |
Number of shares outstanding (in million) | Median | 397.5 | 397.5 | 397.5 | 397.5 | ||
Number of shares outstanding (in million) | Lowest | 397.5 | 397.5 | 397.5 | 397.5 | ||
EPS reported (in Euro) | Number of Estimates | 8 | 8 | 8 | 7 | ||
EPS reported (in Euro) | Highest | 0.30 | 1.21 | 1.36 | 1.44 | ||
EPS reported (in Euro) | Consensus | 0.15 | 0.95 | 0.17 | 1.17 | 1.28 | 1.36 |
EPS reported (in Euro) | Median | 0.15 | 1.18 | 1.26 | 1.37 | ||
EPS reported (in Euro) | Lowest | 0.13 | 1.12 | 1.22 | 1.28 | ||
EPS comparable (in Euro) | Number of Estimates | 8 | 8 | 8 | 7 | ||
EPS comparable (in Euro) | Highest | 0.30 | 1.21 | 1.36 | 1.44 | ||
EPS comparable (in Euro) | Consensus | 0.16 | 1.11 | 0.17 | 1.17 | 1.28 | 1.36 |
EPS comparable (in Euro) | Median | 0.15 | 1.18 | 1.26 | 1.37 | ||
EPS comparable (in Euro) | Lowest | 0.13 | 1.12 | 1.22 | 1.28 | ||
DPS (in Euro) | Number of Estimates | - | 8 | 8 | 7 | ||
DPS (in Euro) | Highest | - | 1.00 | 1.10 | 1.16 | ||
DPS (in Euro) | Consensus | - | 0.90 | - | 0.95 | 1.02 | 1.06 |
DPS (in Euro) | Median | - | 0.95 | 1.01 | 1.05 | ||
DPS (in Euro) | Lowest | - | 0.90 | 0.95 | 1.00 | ||
Investments | Number of Estimates | - | 8 | 8 | 7 | ||
Investments | Highest | - | -400.0 | -350.0 | -300.0 | ||
Investments | Consensus | - | -675.9 | - | -524.3 | -473.5 | -464.7 |
Investments | Median | - | -450.0 | -414.5 | -444.0 | ||
Investments | Lowest | - | -950.0 | -845.0 | -765.0 | ||
ROCE, comparable % | Number of Estimates | - | 6 | 6 | 6 | ||
ROCE, comparable % | Highest | - | 11.6 | 12.3 | 12.6 | ||
ROCE, comparable % | Consensus | - | 11.3 | - | 10.7 | 11.2 | 11.5 |
ROCE, comparable % | Median | - | 10.8 | 11.5 | 11.8 | ||
ROCE, comparable % | Lowest | - | 9.7 | 10.0 | 10.0 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.