KPI | [EUR m] | Q3 2023 | Q4 2023 | FY 2023 | Q3 2024 E | Q4 2024 E | FY 2024 E | FY 2025 E | FY 2026 E |
---|---|---|---|---|---|---|---|---|---|
Group stainless steel deliveries | Number of Estimates | 9 | 9 | 9 | 9 | 9 | |||
Group stainless steel deliveries | Highest | 477.0 | 526.7 | 1,913.6 | 2,177.0 | 2,308.3 | |||
Group stainless steel deliveries | Average | 467.2 | 482.8 | 1,861.8 | 2,033.9 | 2,108.4 | |||
Group stainless steel deliveries | Consensus (Median) | 449.0 | 450.0 | 1,906.0 | 467.7 | 477.2 | 1,856.9 | 2,008.2 | 2,081.0 |
Group stainless steel deliveries | Lowest | 455.7 | 461.5 | 1,829.2 | 1,956.9 | 2,023.0 | |||
Sales | Number of Estimates | 10 | 10 | 11 | 11 | 11 | |||
Sales | Highest | 1,653.0 | 1,772.0 | 6,445.0 | 7,182.0 | 7,484.0 | |||
Sales | Average | 1,578.2 | 1,632.5 | 6,231.2 | 6,833.7 | 7,160.1 | |||
Sales | Consensus (Median) | 1,531.0 | 1,513.0 | 6,961.0 | 1,578.2 | 1,636.7 | 6,229.8 | 6,869.9 | 7,143.1 |
Sales | Lowest | 1,504.5 | 1,503.6 | 6,029.1 | 6,168.0 | 6,389.0 | |||
Adjusted EBITDA | Number of Estimates | 11 | 11 | 11 | 11 | 11 | |||
Adjusted EBITDA | Highest | 80.3 | 113.0 | 282.0 | 534.8 | 566.4 | |||
Adjusted EBITDA | Average | 72.7 | 89.6 | 255.1 | 456.6 | 522.7 | |||
Adjusted EBITDA | Consensus (Median) | 51.0 | 72.0 | 517.0 | 74.0 | 92.5 | 256.5 | 456.0 | 532.8 |
Adjusted EBITDA | Lowest | 60.0 | 65.0 | 221.0 | 393.7 | 454.5 | |||
Depreciation & Amortisation | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
Depreciation & Amortisation | Highest | -47.7 | -48.6 | -206.3 | -207.2 | -215.0 | |||
Depreciation & Amortisation | Average | -55.6 | -56.1 | -223.6 | -228.9 | -231.6 | |||
Depreciation & Amortisation | Consensus (Median) | -63.0 | -57.0 | -242.0 | -55.0 | -55.0 | -220.0 | -227.0 | -228.0 |
Depreciation & Amortisation | Lowest | -60.8 | -65.6 | -243.0 | -255.2 | -263.7 | |||
Adjusted EBIT | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
Adjusted EBIT | Highest | 25.7 | 53.9 | 50.2 | 306.8 | 338.4 | |||
Adjusted EBIT | Average | 16.9 | 29.5 | 31.5 | 227.7 | 291.1 | |||
Adjusted EBIT | Consensus (Median) | -12.0 | 13.0 | 274.0 | 18.3 | 32.8 | 31.6 | 228.0 | 296.0 |
Adjusted EBIT | Lowest | 8.0 | 10.0 | 1.0 | 177.4 | 235.0 | |||
Adjustments to EBIT | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
Adjustments to EBIT | Highest | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
Adjustments to EBIT | Average | 0.0 | 0.0 | -1.2 | 0.0 | 0.0 | |||
Adjustments to EBIT | Consensus (Median) | -33.0 | -327.0 | -374.0 | 0.0 | 0.0 | -1.8 | 0.0 | 0.0 |
Adjustments to EBIT | Lowest | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | |||
EBIT reported | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
EBIT reported | Highest | 25.7 | 53.9 | 48.2 | 306.8 | 338.4 | |||
EBIT reported | Average | 16.9 | 29.5 | 30.0 | 227.7 | 291.1 | |||
EBIT reported | Consensus (Median) | -45.0 | -314.0 | -100.0 | 18.3 | 32.8 | 32.7 | 228.0 | 296.0 |
EBIT reported | Lowest | 8.0 | 10.0 | -1.0 | 177.4 | 235.0 | |||
Net financials | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
Net financials | Highest | -2.3 | -2.7 | -23.0 | -8.8 | 4.1 | |||
Net financials | Average | -9.4 | -9.2 | -39.3 | -37.0 | -30.6 | |||
Net financials | Consensus (Median) | -15.0 | -6.0 | -37.0 | -9.5 | -8.6 | -39.4 | -40.0 | -30.0 |
Net financials | Lowest | -18.8 | -18.8 | -56.6 | -67.2 | -59.9 | |||
Result before taxes reported | Number of Estimates | 9 | 9 | 11 | 11 | 11 | |||
Result before taxes reported | Highest | 18.9 | 35.8 | 17.2 | 295.0 | 342.5 | |||
Result before taxes reported | Average | 7.8 | 21.7 | -8.9 | 191.2 | 261.1 | |||
Result before taxes reported | Consensus (Median) | -60.0 | -320.0 | -133.0 | 10.0 | 24.6 | -12.0 | 183.0 | 252.0 |
Result before taxes reported | Lowest | -6.5 | 2.0 | -41.0 | 132.4 | 208.8 | |||
Adjusted result before taxes | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
Adjusted result before taxes | Highest | 18.9 | 35.8 | 19.2 | 295.0 | 342.5 | |||
Adjusted result before taxes | Average | 7.5 | 20.4 | -7.9 | 190.7 | 260.6 | |||
Adjusted result before taxes | Consensus (Median) | -27.0 | 7.0 | 237.0 | 10.5 | 22.7 | -10.0 | 183.0 | 252.0 |
Adjusted result before taxes | Lowest | -6.5 | 2.0 | -39.0 | 132.4 | 208.8 | |||
Net income attributable to shareholders (cont operations) | Number of Estimates | 10 | 10 | 11 | 11 | 11 | |||
Net income attributable to shareholders (cont operations) | Highest | 14.6 | 28.6 | 14.8 | 236.0 | 274.0 | |||
Net income attributable to shareholders (cont operations) | Average | 5.6 | 16.7 | -5.9 | 150.0 | 204.0 | |||
Net income attributable to shareholders (cont operations) | Consensus (Median) | -55.0 | -242.0 | -111.0 | 7.3 | 16.8 | -6.6 | 147.0 | 200.0 |
Net income attributable to shareholders (cont operations) | Lowest | -5.2 | 2.0 | -30.0 | 96.8 | 151.1 | |||
Adjusted net income attributable to shareholders | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
Adjusted net income attributable to shareholders | Highest | 14.6 | 28.6 | 16.8 | 236.0 | 274.0 | |||
Adjusted net income attributable to shareholders | Average | 4.8 | 15.4 | -4.4 | 150.0 | 204.0 | |||
Adjusted net income attributable to shareholders | Consensus (Median) | -22.0 | 85.0 | 263.0 | 5.0 | 15.2 | -5.5 | 147.0 | 200.0 |
Adjusted net income attributable to shareholders | Lowest | -5.2 | 2.0 | -28.0 | 96.8 | 151.1 | |||
Average number of shares (in Mio) | Number of Estimates | 10 | 10 | 11 | 11 | 11 | |||
Average number of shares (in Mio) | Highest | 433.4 | 433.4 | 433.4 | 433.4 | 433.4 | |||
Average number of shares (in Mio) | Average | 432.4 | 432.4 | 432.5 | 432.5 | 432.5 | |||
Average number of shares (in Mio) | Consensus (Median) | 433.8 | 433.4 | 435.1 | 433.4 | 433.4 | 433.4 | 433.4 | 433.4 |
Average number of shares (in Mio) | Lowest | 423.7 | 423.7 | 423.7 | 423.7 | 423.7 | |||
EPS reported based on cont operations (in Euro) | Number of Estimates | 10 | 10 | 11 | 11 | 11 | |||
EPS reported based on cont operations (in Euro) | Highest | 0.03 | 0.07 | 0.03 | 0.56 | 0.65 | |||
EPS reported based on cont operations (in Euro) | Average | 0.01 | 0.04 | -0.01 | 0.35 | 0.47 | |||
EPS reported based on cont operations (in Euro) | Consensus (Median) | -0.13 | -0.56 | -0.26 | 0.02 | 0.04 | -0.02 | 0.34 | 0.46 |
EPS reported based on cont operations (in Euro) | Lowest | -0.01 | 0.00 | -0.07 | 0.22 | 0.35 | |||
Adjusted EPS (in Euro) | Number of Estimates | 8 | 8 | 11 | 11 | 11 | |||
Adjusted EPS (in Euro) | Highest | 0.03 | 0.07 | 0.04 | 0.56 | 0.65 | |||
Adjusted EPS (in Euro) | Average | 0.01 | 0.04 | -0.01 | 0.35 | 0.47 | |||
Adjusted EPS (in Euro) | Consensus (Median) | -0.05 | 0.20 | 0.61 | 0.01 | 0.04 | -0.01 | 0.34 | 0.46 |
Adjusted EPS (in Euro) | Lowest | -0.01 | 0.00 | -0.06 | 0.22 | 0.35 | |||
Dividend per share (in Euro) | Number of Estimates | - | - | 11 | 11 | 11 | |||
Dividend per share (in Euro) | Highest | - | - | 0.30 | 0.30 | 0.43 | |||
Dividend per share (in Euro) | Average | - | - | 0.25 | 0.26 | 0.29 | |||
Dividend per share (in Euro) | Consensus (Median) | - | - | 0.26 | - | - | 0.27 | 0.28 | 0.30 |
Dividend per share (in Euro) | Lowest | - | - | 0.05 | 0.10 | 0.20 |
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.